Difference between revisions of "TSS:Hg 105352.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.12 |distance_to_tss=91 |entrez_id=23555 |gc_percent=0.726368 |gene_alias=2700063A19Rik|NET-7|NET7|TM4SF15 |gene_description=tetraspanin 15 |gene_nam...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |NET-7= | ||
+ | |NET7= | ||
+ | |TM4SF15= | ||
+ | |all_trans=CU678410:19 AB529132:19 AY358934:-34 AF120266:-68 ENST00000478112.1:-70 uc057ttw.1:-70 BC003157:-71 BC004161:-71 ENST00000373290.6:-74 uc001jpo.2:-74 NM_012339:-77 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.12 | |cpg_percent=0.12 | ||
+ | |distance=19 | ||
|distance_to_tss=91 | |distance_to_tss=91 | ||
+ | |end=69451576 | ||
|entrez_id=23555 | |entrez_id=23555 | ||
|gc_percent=0.726368 | |gc_percent=0.726368 | ||
|gene_alias=2700063A19Rik|NET-7|NET7|TM4SF15 | |gene_alias=2700063A19Rik|NET-7|NET7|TM4SF15 | ||
|gene_description=tetraspanin 15 | |gene_description=tetraspanin 15 | ||
− | |gene_name=TSPAN15 | + | |gene_id=23555 |
+ | |gene_name=tetraspanin 15 | ||
+ | |gene_source=HGNC:23298 | ||
+ | |gene_symbol=TSPAN15 | ||
+ | |gene_synonyms=NET-7 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:23298 | ||
|nearest_ensembl=ENSG00000099282 | |nearest_ensembl=ENSG00000099282 | ||
|nearest_promoter_id=NM_012339 | |nearest_promoter_id=NM_012339 | ||
|nearest_refseq=NM_012339 | |nearest_refseq=NM_012339 | ||
|nearest_unigene=Hs.499941 | |nearest_unigene=Hs.499941 | ||
+ | |num_trans=11 | ||
+ | |species=human | ||
+ | |start=69451546 | ||
+ | |strand=+ | ||
+ | |transcript_name=CU678410 AB529132 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_105352.1 | |tss_id=hg_105352.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 21:31, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | CU678410 AB529132 |
---|---|
Distance: | 19 |
Num_trans: | 11 |
All_trans: | CU678410:19 AB529132:19 AY358934:-34 AF120266:-68 ENST00000478112.1:-70 uc057ttw.1:-70 BC003157:-71 BC004161:-71 ENST00000373290.6:-74 uc001jpo.2:-74 NM_012339:-77 |
TATA-Box annotation
Distance to TSS: | 91 |
---|---|
Nearest PromoterID: | NM_012339 |
Entrez ID: | 23555 |
Nearest Unigene: | Hs.499941 |
Nearest Refseq: | NM_012339 |
Nearest Ensembl: | ENSG00000099282 |
Gene Name: | tetraspanin 15 |
Gene Alias: | 2700063A19Rik |
Gene Description: | tetraspanin 15 |
Gene Type: | protein-coding |
CpG%: | 0.12 |
GC%: | 0.726368 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |