Difference between revisions of "TSS:Hg 105356.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.1 |distance_to_tss=495 |entrez_id=50674 |gc_percent=0.706468 |gene_alias=Atoh5|Math4B|NGN-3|bHLHa7|ngn3 |gene_description=neurogenin 3 |gene_name=NE...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |Math4B= | ||
+ | |NGN-3= | ||
+ | |bHLHa7= | ||
+ | |chr=chr10 | ||
|cpg_percent=0.1 | |cpg_percent=0.1 | ||
+ | |distance= | ||
|distance_to_tss=495 | |distance_to_tss=495 | ||
+ | |end=69572963 | ||
|entrez_id=50674 | |entrez_id=50674 | ||
|gc_percent=0.706468 | |gc_percent=0.706468 | ||
Line 12: | Line 18: | ||
|nearest_refseq=NM_020999 | |nearest_refseq=NM_020999 | ||
|nearest_unigene=Hs.532682 | |nearest_unigene=Hs.532682 | ||
+ | |ngn3= | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=69572955 | ||
+ | |strand=+ | ||
+ | |transcript_name= | ||
+ | |tss_classification=yes | ||
|tss_id=hg_105356.1 | |tss_id=hg_105356.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 21:32, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 495 |
---|---|
Nearest PromoterID: | NM_020999 |
Entrez ID: | 50674 |
Nearest Unigene: | Hs.532682 |
Nearest Refseq: | NM_020999 |
Nearest Ensembl: | ENSG00000122859 |
Gene Name: | NEUROG3 |
Gene Alias: | Atoh5 |
Gene Description: | neurogenin 3 |
Gene Type: | protein-coding |
CpG%: | 0.1 |
GC%: | 0.706468 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |