Difference between revisions of "TSS:Hg 105363.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.095 |distance_to_tss=82 |entrez_id=1305 |gc_percent=0.671642 |gene_alias=CMS19|COLXIIIA1 |gene_description=collagen type XIII alpha 1 chain |gene_na...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |COLXIIIA1= | ||
+ | |all_trans=ENST00000398978.7:-17 ENST00000354547.7:-17 ENST00000357811.7:-17 uc057tuj.1:-17 uc057tuk.1:-17 uc057tul.1:-17 AJ293624:-17 ENST00000479733.5:-18 uc057tui.1:-18 BC139913:-33 NM_080805:-61 NM_080800:-61 NM_080802:-61 NM_080801:-61 NM_001130103:-61 NM_080798:-61 ENST00000520267.5:127 ENST00000398969.7:127 uc057tum.1:127 uc057tun.1:127 BC136385:127 ENST00000517713.5:433 ENST00000522165.5:433 ENST00000520133.5:433 uc057tuo.1:433 uc057tup.1:433 uc057tuq.1:433 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.095 | |cpg_percent=0.095 | ||
+ | |distance=-17 | ||
|distance_to_tss=82 | |distance_to_tss=82 | ||
+ | |end=69801991 | ||
|entrez_id=1305 | |entrez_id=1305 | ||
|gc_percent=0.671642 | |gc_percent=0.671642 | ||
|gene_alias=CMS19|COLXIIIA1 | |gene_alias=CMS19|COLXIIIA1 | ||
|gene_description=collagen type XIII alpha 1 chain | |gene_description=collagen type XIII alpha 1 chain | ||
− | |gene_name=COL13A1 | + | |gene_id=1305 |
+ | |gene_name=collagen type XIII alpha 1 | ||
+ | |gene_source=HGNC:2190 | ||
+ | |gene_symbol=COL13A1 | ||
+ | |gene_synonyms= | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:2190 | ||
|nearest_ensembl=ENSG00000197467 | |nearest_ensembl=ENSG00000197467 | ||
|nearest_promoter_id=NM_080805 | |nearest_promoter_id=NM_080805 | ||
|nearest_refseq=NM_005203 | |nearest_refseq=NM_005203 | ||
|nearest_unigene=Hs.695934 | |nearest_unigene=Hs.695934 | ||
+ | |num_trans=27 | ||
+ | |species=human | ||
+ | |start=69801948 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000398978.7 ENST00000354547.7 ENST00000357811.7 uc057tuj.1 uc057tuk.1 uc057tul.1 AJ293624 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_105363.1 | |tss_id=hg_105363.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q5TAT6 | ||
}} | }} |
Revision as of 21:32, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000398978.7 ENST00000354547.7 ENST00000357811.7 uc057tuj.1 uc057tuk.1 uc057tul.1 AJ293624 |
---|---|
Distance: | -17 |
Num_trans: | 27 |
All_trans: | ENST00000398978.7:-17 ENST00000354547.7:-17 ENST00000357811.7:-17 uc057tuj.1:-17 uc057tuk.1:-17 uc057tul.1:-17 AJ293624:-17 ENST00000479733.5:-18 uc057tui.1:-18 BC139913:-33 NM_080805:-61 NM_080800:-61 NM_080802:-61 NM_080801:-61 NM_001130103:-61 NM_080798:-61 ENST00000520267.5:127 ENST00000398969.7:127 uc057tum.1:127 uc057tun.1:127 BC136385:127 ENST00000517713.5:433 ENST00000522165.5:433 ENST00000520133.5:433 uc057tuo.1:433 uc057tup.1:433 uc057tuq.1:433 |
TATA-Box annotation
Distance to TSS: | 82 |
---|---|
Nearest PromoterID: | NM_080805 |
Entrez ID: | 1305 |
Nearest Unigene: | Hs.695934 |
Nearest Refseq: | NM_005203 |
Nearest Ensembl: | ENSG00000197467 |
Gene Name: | collagen type XIII alpha 1 |
Gene Alias: | CMS19 |
Gene Description: | collagen type XIII alpha 1 chain |
Gene Type: | protein-coding |
CpG%: | 0.095 |
GC%: | 0.671642 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |