Difference between revisions of "TSS:Hg 10537.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.01 |distance_to_tss=32458 |entrez_id=374955 |gc_percent=0.572139 |gene_alias=spergen-2|spergen2 |gene_description=spermatogenesis associated 21 |gen...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |chr=chr1 | ||
|cpg_percent=0.01 | |cpg_percent=0.01 | ||
+ | |distance= | ||
|distance_to_tss=32458 | |distance_to_tss=32458 | ||
+ | |end=16404968 | ||
|entrez_id=374955 | |entrez_id=374955 | ||
|gc_percent=0.572139 | |gc_percent=0.572139 | ||
Line 12: | Line 15: | ||
|nearest_refseq=NM_198546 | |nearest_refseq=NM_198546 | ||
|nearest_unigene=Hs.705501 | |nearest_unigene=Hs.705501 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |spergen2= | ||
+ | |start=16404963 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_10537.1 | |tss_id=hg_10537.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 21:32, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 32458 |
---|---|
Nearest PromoterID: | NM_198546 |
Entrez ID: | 374955 |
Nearest Unigene: | Hs.705501 |
Nearest Refseq: | NM_198546 |
Nearest Ensembl: | ENSG00000187144 |
Gene Name: | SPATA21 |
Gene Alias: | spergen-2 |
Gene Description: | spermatogenesis associated 21 |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.572139 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |