Difference between revisions of "TSS:Hg 105376.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.01 |distance_to_tss=38579 |entrez_id=55506 |gc_percent=0.442786 |gene_alias=macroH2A2 |gene_description=H2A histone family member Y2 |gene_name=H2AF...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |chr=chr10 | ||
|cpg_percent=0.01 | |cpg_percent=0.01 | ||
+ | |distance= | ||
|distance_to_tss=38579 | |distance_to_tss=38579 | ||
+ | |end=70091184 | ||
|entrez_id=55506 | |entrez_id=55506 | ||
|gc_percent=0.442786 | |gc_percent=0.442786 | ||
Line 12: | Line 15: | ||
|nearest_refseq=NM_018649 | |nearest_refseq=NM_018649 | ||
|nearest_unigene=Hs.499953 | |nearest_unigene=Hs.499953 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=70091175 | ||
+ | |strand=+ | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_105376.1 | |tss_id=hg_105376.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 21:33, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 38579 |
---|---|
Nearest PromoterID: | NM_018649 |
Entrez ID: | 55506 |
Nearest Unigene: | Hs.499953 |
Nearest Refseq: | NM_018649 |
Nearest Ensembl: | ENSG00000099284 |
Gene Name: | H2AFY2 |
Gene Alias: | macroH2A2 |
Gene Description: | H2A histone family member Y2 |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.442786 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |