Difference between revisions of "TSS:Hg 105400.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.165 |distance_to_tss=-4 |entrez_id=140766 |gc_percent=0.830846 |gene_alias=- |gene_description=ADAM metallopeptidase with thrombospondin type 1 moti...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=AB462932:259 BC140263:259 ENST00000373208.5:260 ENST00000373207.1:260 NM_080722:260 NM_139155:260 uc001jrh.4:260 uc001jrg.4:260 AF358666:260 AJ345098:260 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.165 | |cpg_percent=0.165 | ||
+ | |distance=259 | ||
|distance_to_tss=-4 | |distance_to_tss=-4 | ||
+ | |end=70672543 | ||
|entrez_id=140766 | |entrez_id=140766 | ||
|gc_percent=0.830846 | |gc_percent=0.830846 | ||
|gene_alias=- | |gene_alias=- | ||
|gene_description=ADAM metallopeptidase with thrombospondin type 1 motif 14 | |gene_description=ADAM metallopeptidase with thrombospondin type 1 motif 14 | ||
− | |gene_name=ADAMTS14 | + | |gene_id=140766 |
+ | |gene_name=ADAM metallopeptidase with thrombospondin type 1 motif 14 | ||
+ | |gene_source=HGNC:14899 | ||
+ | |gene_symbol=ADAMTS14 | ||
+ | |gene_synonyms= | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:14899 | ||
|nearest_ensembl=ENSG00000138316 | |nearest_ensembl=ENSG00000138316 | ||
|nearest_promoter_id=NM_139155 | |nearest_promoter_id=NM_139155 | ||
|nearest_refseq=NM_080722 | |nearest_refseq=NM_080722 | ||
|nearest_unigene=Hs.352156 | |nearest_unigene=Hs.352156 | ||
+ | |num_trans=10 | ||
+ | |species=human | ||
+ | |start=70672461 | ||
+ | |strand=+ | ||
+ | |transcript_name=AB462932 BC140263 | ||
+ | |tss_classification=no | ||
|tss_id=hg_105400.1 | |tss_id=hg_105400.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 21:34, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AB462932 BC140263 |
---|---|
Distance: | 259 |
Num_trans: | 10 |
All_trans: | AB462932:259 BC140263:259 ENST00000373208.5:260 ENST00000373207.1:260 NM_080722:260 NM_139155:260 uc001jrh.4:260 uc001jrg.4:260 AF358666:260 AJ345098:260 |
TATA-Box annotation
Distance to TSS: | -4 |
---|---|
Nearest PromoterID: | NM_139155 |
Entrez ID: | 140766 |
Nearest Unigene: | Hs.352156 |
Nearest Refseq: | NM_080722 |
Nearest Ensembl: | ENSG00000138316 |
Gene Name: | ADAM metallopeptidase with thrombospondin type 1 motif 14 |
Gene Alias: | - |
Gene Description: | ADAM metallopeptidase with thrombospondin type 1 motif 14 |
Gene Type: | protein-coding |
CpG%: | 0.165 |
GC%: | 0.830846 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |