Difference between revisions of "TSS:Hg 105421.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.14 |distance_to_tss=2 |entrez_id=55315 |gc_percent=0.746269 |gene_alias=ENT3|HCLAP|HJCD|PHID |gene_description=solute carrier family 29 member 3 |ge...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |HCLAP= | ||
+ | |HJCD= | ||
+ | |PHID= | ||
+ | |all_trans=ENST00000373189.5:0 NM_001174098:0 NM_018344:0 NR_033414:0 NR_033413:0 uc001jrr.5:0 AK316152:5 BC120996:8 BC120997:8 AY358686:8 ENST00000479577.1:15 uc057twc.1:15 AK304503:16 BC050589:16 AK314497:18 BC063019:21 AY288928:26 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.14 | |cpg_percent=0.14 | ||
+ | |distance=0 | ||
|distance_to_tss=2 | |distance_to_tss=2 | ||
+ | |end=71319267 | ||
|entrez_id=55315 | |entrez_id=55315 | ||
|gc_percent=0.746269 | |gc_percent=0.746269 | ||
|gene_alias=ENT3|HCLAP|HJCD|PHID | |gene_alias=ENT3|HCLAP|HJCD|PHID | ||
|gene_description=solute carrier family 29 member 3 | |gene_description=solute carrier family 29 member 3 | ||
− | |gene_name=SLC29A3 | + | |gene_id=55315 |
+ | |gene_name=solute carrier family 29 member 3 | ||
+ | |gene_source=HGNC:23096 | ||
+ | |gene_symbol=SLC29A3 | ||
+ | |gene_synonyms=ENT3 FLJ11160 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:23096 | ||
|nearest_ensembl=ENSG00000198246 | |nearest_ensembl=ENSG00000198246 | ||
|nearest_promoter_id=NM_018344 | |nearest_promoter_id=NM_018344 | ||
|nearest_refseq=NM_018344 | |nearest_refseq=NM_018344 | ||
|nearest_unigene=Hs.438419 | |nearest_unigene=Hs.438419 | ||
+ | |num_trans=17 | ||
+ | |species=human | ||
+ | |start=71319243 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000373189.5 NM_001174098 NM_018344 NR_033414 NR_033413 uc001jrr.5 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_105421.1 | |tss_id=hg_105421.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q9BZD2 | ||
}} | }} |
Revision as of 21:34, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000373189.5 NM_001174098 NM_018344 NR_033414 NR_033413 uc001jrr.5 |
---|---|
Distance: | 0 |
Num_trans: | 17 |
All_trans: | ENST00000373189.5:0 NM_001174098:0 NM_018344:0 NR_033414:0 NR_033413:0 uc001jrr.5:0 AK316152:5 BC120996:8 BC120997:8 AY358686:8 ENST00000479577.1:15 uc057twc.1:15 AK304503:16 BC050589:16 AK314497:18 BC063019:21 AY288928:26 |
TATA-Box annotation
Distance to TSS: | 2 |
---|---|
Nearest PromoterID: | NM_018344 |
Entrez ID: | 55315 |
Nearest Unigene: | Hs.438419 |
Nearest Refseq: | NM_018344 |
Nearest Ensembl: | ENSG00000198246 |
Gene Name: | solute carrier family 29 member 3 |
Gene Alias: | ENT3 |
Gene Description: | solute carrier family 29 member 3 |
Gene Type: | protein-coding |
CpG%: | 0.14 |
GC%: | 0.746269 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |