Difference between revisions of "TSS:Hg 105460.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0 |distance_to_tss=-9495 |entrez_id=5660 |gc_percent=0.452736 |gene_alias=GLBA|SAP1 |gene_description=prosaposin |gene_name=PSAP |gene_type=protein-co...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |SAP1= | ||
+ | |chr=chr10 | ||
|cpg_percent=0 | |cpg_percent=0 | ||
+ | |distance= | ||
|distance_to_tss=-9495 | |distance_to_tss=-9495 | ||
+ | |end=71860884 | ||
|entrez_id=5660 | |entrez_id=5660 | ||
|gc_percent=0.452736 | |gc_percent=0.452736 | ||
Line 12: | Line 16: | ||
|nearest_refseq=NM_002778 | |nearest_refseq=NM_002778 | ||
|nearest_unigene=Hs.523004 | |nearest_unigene=Hs.523004 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=71860855 | ||
+ | |strand=+ | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_105460.1 | |tss_id=hg_105460.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 21:36, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -9495 |
---|---|
Nearest PromoterID: | NM_001042466 |
Entrez ID: | 5660 |
Nearest Unigene: | Hs.523004 |
Nearest Refseq: | NM_002778 |
Nearest Ensembl: | ENSG00000197746 |
Gene Name: | PSAP |
Gene Alias: | GLBA |
Gene Description: | prosaposin |
Gene Type: | protein-coding |
CpG%: | 0 |
GC%: | 0.452736 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |