Difference between revisions of "TSS:Hg 10551.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.09 |distance_to_tss=14 |entrez_id=105376805 |gc_percent=0.671642 |gene_alias=- |gene_description=uncharacterized LOC105376805 |gene_name=LOC10537680...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=NR_135056:0 NR_135057:0 ENST00000422124.1:71 uc057csl.1:71 ENST00000416869.1:-158 uc057csm.1:-158 ENST00000457075.1:-165 uc001azs.2:-165 NR_135058:-182 NR_135059:-182 BC070363:-182 | ||
+ | |chr=chr1 | ||
|cpg_percent=0.09 | |cpg_percent=0.09 | ||
+ | |distance=0 | ||
|distance_to_tss=14 | |distance_to_tss=14 | ||
+ | |end=16889484 | ||
|entrez_id=105376805 | |entrez_id=105376805 | ||
|gc_percent=0.671642 | |gc_percent=0.671642 | ||
|gene_alias=- | |gene_alias=- | ||
|gene_description=uncharacterized LOC105376805 | |gene_description=uncharacterized LOC105376805 | ||
− | |gene_name=LOC105376805 | + | |gene_id=105376805 |
+ | |gene_name=uncharacterized LOC105376805 | ||
+ | |gene_source=EntrezGene:105376805 | ||
+ | |gene_symbol=LOC105376805 | ||
+ | |gene_synonyms= | ||
|gene_type=ncRNA | |gene_type=ncRNA | ||
+ | |hgnc_mgi_id= | ||
|nearest_ensembl=ENSG00000238142 | |nearest_ensembl=ENSG00000238142 | ||
|nearest_promoter_id=NR_135057 | |nearest_promoter_id=NR_135057 | ||
|nearest_refseq=NR_135056 | |nearest_refseq=NR_135056 | ||
|nearest_unigene=Hs.465405 | |nearest_unigene=Hs.465405 | ||
+ | |num_trans=11 | ||
+ | |species=human | ||
+ | |start=16889443 | ||
+ | |strand=- | ||
+ | |transcript_name=NR_135056 NR_135057 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_10551.1 | |tss_id=hg_10551.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 21:38, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | NR_135056 NR_135057 |
---|---|
Distance: | 0 |
Num_trans: | 11 |
All_trans: | NR_135056:0 NR_135057:0 ENST00000422124.1:71 uc057csl.1:71 ENST00000416869.1:-158 uc057csm.1:-158 ENST00000457075.1:-165 uc001azs.2:-165 NR_135058:-182 NR_135059:-182 BC070363:-182 |
TATA-Box annotation
Distance to TSS: | 14 |
---|---|
Nearest PromoterID: | NR_135057 |
Entrez ID: | 105376805 |
Nearest Unigene: | Hs.465405 |
Nearest Refseq: | NR_135056 |
Nearest Ensembl: | ENSG00000238142 |
Gene Name: | uncharacterized LOC105376805 |
Gene Alias: | - |
Gene Description: | uncharacterized LOC105376805 |
Gene Type: | ncRNA |
CpG%: | 0.09 |
GC%: | 0.671642 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |