Difference between revisions of "TSS:Hg 105535.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.07 |distance_to_tss=-31 |entrez_id=101929145 |gc_percent=0.711443 |gene_alias=USP54-AS1 |gene_description=PPP3CB antisense RNA 1 (head to head) |gen...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=NR_132103:25 NR_132104:25 ENST00000422977.1:-191 uc001juj.4:-191 BC080555:-192 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.07 | |cpg_percent=0.07 | ||
+ | |distance=25 | ||
|distance_to_tss=-31 | |distance_to_tss=-31 | ||
+ | |end=73495727 | ||
|entrez_id=101929145 | |entrez_id=101929145 | ||
|gc_percent=0.711443 | |gc_percent=0.711443 | ||
|gene_alias=USP54-AS1 | |gene_alias=USP54-AS1 | ||
|gene_description=PPP3CB antisense RNA 1 (head to head) | |gene_description=PPP3CB antisense RNA 1 (head to head) | ||
− | |gene_name=PPP3CB-AS1 | + | |gene_id=101929145 |
+ | |gene_name=PPP3CB antisense RNA 1 (head to head) | ||
+ | |gene_source=HGNC:50750 | ||
+ | |gene_symbol=PPP3CB-AS1 | ||
+ | |gene_synonyms=USP54-AS1 | ||
|gene_type=ncRNA | |gene_type=ncRNA | ||
+ | |hgnc_mgi_id=HGNC:50750 | ||
|nearest_ensembl=ENSG00000221817 | |nearest_ensembl=ENSG00000221817 | ||
|nearest_promoter_id=NR_132103 | |nearest_promoter_id=NR_132103 | ||
|nearest_refseq=NR_132103 | |nearest_refseq=NR_132103 | ||
|nearest_unigene=Hs.434502 | |nearest_unigene=Hs.434502 | ||
+ | |num_trans=5 | ||
+ | |species=human | ||
+ | |start=73495715 | ||
+ | |strand=+ | ||
+ | |transcript_name=NR_132103 NR_132104 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_105535.1 | |tss_id=hg_105535.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 21:39, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | NR_132103 NR_132104 |
---|---|
Distance: | 25 |
Num_trans: | 5 |
All_trans: | NR_132103:25 NR_132104:25 ENST00000422977.1:-191 uc001juj.4:-191 BC080555:-192 |
TATA-Box annotation
Distance to TSS: | -31 |
---|---|
Nearest PromoterID: | NR_132103 |
Entrez ID: | 101929145 |
Nearest Unigene: | Hs.434502 |
Nearest Refseq: | NR_132103 |
Nearest Ensembl: | ENSG00000221817 |
Gene Name: | PPP3CB antisense RNA 1 (head to head) |
Gene Alias: | USP54-AS1 |
Gene Description: | PPP3CB antisense RNA 1 (head to head) |
Gene Type: | ncRNA |
CpG%: | 0.07 |
GC%: | 0.711443 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |