Difference between revisions of "TSS:Hg 105567.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.035 |distance_to_tss=2632 |entrez_id=5328 |gc_percent=0.60199 |gene_alias=ATF|BDPLT5|QPD|UPA|URK|u-PA |gene_description="plasminogen activator, urok...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |BDPLT5= | ||
+ | |QPD= | ||
+ | |UPA= | ||
+ | |URK= | ||
+ | |all_trans=AB208961:-142 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.035 | |cpg_percent=0.035 | ||
+ | |distance=-142 | ||
|distance_to_tss=2632 | |distance_to_tss=2632 | ||
+ | |end=73913736 | ||
|entrez_id=5328 | |entrez_id=5328 | ||
|gc_percent=0.60199 | |gc_percent=0.60199 | ||
|gene_alias=ATF|BDPLT5|QPD|UPA|URK|u-PA | |gene_alias=ATF|BDPLT5|QPD|UPA|URK|u-PA | ||
|gene_description="plasminogen activator, urokinase" | |gene_description="plasminogen activator, urokinase" | ||
− | |gene_name=PLAU | + | |gene_id=5328 |
+ | |gene_name="plasminogen activator, urokinase" | ||
+ | |gene_source=HGNC:9052 | ||
+ | |gene_symbol=PLAU | ||
+ | |gene_synonyms=UPA URK | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:9052 | ||
|nearest_ensembl=ENSG00000122861 | |nearest_ensembl=ENSG00000122861 | ||
|nearest_promoter_id=NM_001319191 | |nearest_promoter_id=NM_001319191 | ||
|nearest_refseq=NM_002658 | |nearest_refseq=NM_002658 | ||
|nearest_unigene=Hs.77274 | |nearest_unigene=Hs.77274 | ||
+ | |num_trans=1 | ||
+ | |species=human | ||
+ | |start=73913730 | ||
+ | |strand=+ | ||
+ | |transcript_name=AB208961 | ||
+ | |tss_classification=no | ||
|tss_id=hg_105567.1 | |tss_id=hg_105567.1 | ||
+ | |tss_score=1 | ||
+ | |u-PA= | ||
+ | |uniprot_id=Q59GZ8 | ||
}} | }} |
Revision as of 21:41, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AB208961 |
---|---|
Distance: | -142 |
Num_trans: | 1 |
All_trans: | AB208961:-142 |
TATA-Box annotation
Distance to TSS: | 2632 |
---|---|
Nearest PromoterID: | NM_001319191 |
Entrez ID: | 5328 |
Nearest Unigene: | Hs.77274 |
Nearest Refseq: | NM_002658 |
Nearest Ensembl: | ENSG00000122861 |
Gene Name: | "plasminogen activator, urokinase" |
Gene Alias: | ATF |
Gene Description: | "plasminogen activator, urokinase" |
Gene Type: | protein-coding |
CpG%: | 0.035 |
GC%: | 0.60199 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |