Difference between revisions of "TSS:Hg 105581.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.005 |distance_to_tss=31757 |entrez_id=26985 |gc_percent=0.527363 |gene_alias=- |gene_description=adaptor related protein complex 3 mu 1 subunit |gen...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |chr=chr10 | ||
|cpg_percent=0.005 | |cpg_percent=0.005 | ||
+ | |distance= | ||
|distance_to_tss=31757 | |distance_to_tss=31757 | ||
+ | |end=74119051 | ||
|entrez_id=26985 | |entrez_id=26985 | ||
|gc_percent=0.527363 | |gc_percent=0.527363 | ||
Line 12: | Line 15: | ||
|nearest_refseq=NM_012095 | |nearest_refseq=NM_012095 | ||
|nearest_unigene=Hs.500104 | |nearest_unigene=Hs.500104 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=74119017 | ||
+ | |strand=+ | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_105581.1 | |tss_id=hg_105581.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 21:41, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 31757 |
---|---|
Nearest PromoterID: | NM_001320264 |
Entrez ID: | 26985 |
Nearest Unigene: | Hs.500104 |
Nearest Refseq: | NM_012095 |
Nearest Ensembl: | ENSG00000185009 |
Gene Name: | AP3M1 |
Gene Alias: | - |
Gene Description: | adaptor related protein complex 3 mu 1 subunit |
Gene Type: | protein-coding |
CpG%: | 0.005 |
GC%: | 0.527363 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |