Difference between revisions of "TSS:Hg 10559.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.14 |distance_to_tss=43 |entrez_id=4237 |gc_percent=0.81592 |gene_alias=MAGP|MAGP-1|MAGP1 |gene_description=microfibrillar associated protein 2 |gene...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |MAGP-1= | ||
+ | |MAGP1= | ||
+ | |all_trans=ENST00000490075.5:0 ENST00000476788.5:0 uc057cta.1:0 uc057ctb.1:0 AK222751:0 BC028033:0 NM_002403:-16 NM_001135248:-16 BC015039:-16 ENST00000375535.3:-173 uc001azw.4:-173 | ||
+ | |chr=chr1 | ||
|cpg_percent=0.14 | |cpg_percent=0.14 | ||
+ | |distance=0 | ||
|distance_to_tss=43 | |distance_to_tss=43 | ||
+ | |end=16980662 | ||
|entrez_id=4237 | |entrez_id=4237 | ||
|gc_percent=0.81592 | |gc_percent=0.81592 | ||
|gene_alias=MAGP|MAGP-1|MAGP1 | |gene_alias=MAGP|MAGP-1|MAGP1 | ||
|gene_description=microfibrillar associated protein 2 | |gene_description=microfibrillar associated protein 2 | ||
− | |gene_name=MFAP2 | + | |gene_id=4237 |
+ | |gene_name=microfibrillar associated protein 2 | ||
+ | |gene_source=HGNC:7033 | ||
+ | |gene_symbol=MFAP2 | ||
+ | |gene_synonyms=MAGP MAGP-1 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:7033 | ||
|nearest_ensembl=ENSG00000117122 | |nearest_ensembl=ENSG00000117122 | ||
|nearest_promoter_id=NM_001135248 | |nearest_promoter_id=NM_001135248 | ||
|nearest_refseq=NM_002403 | |nearest_refseq=NM_002403 | ||
|nearest_unigene=Hs.389137 | |nearest_unigene=Hs.389137 | ||
+ | |num_trans=11 | ||
+ | |species=human | ||
+ | |start=16980607 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000490075.5 ENST00000476788.5 uc057cta.1 uc057ctb.1 AK222751 BC028033 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_10559.1 | |tss_id=hg_10559.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 21:42, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000490075.5 ENST00000476788.5 uc057cta.1 uc057ctb.1 AK222751 BC028033 |
---|---|
Distance: | 0 |
Num_trans: | 11 |
All_trans: | ENST00000490075.5:0 ENST00000476788.5:0 uc057cta.1:0 uc057ctb.1:0 AK222751:0 BC028033:0 NM_002403:-16 NM_001135248:-16 BC015039:-16 ENST00000375535.3:-173 uc001azw.4:-173 |
TATA-Box annotation
Distance to TSS: | 43 |
---|---|
Nearest PromoterID: | NM_001135248 |
Entrez ID: | 4237 |
Nearest Unigene: | Hs.389137 |
Nearest Refseq: | NM_002403 |
Nearest Ensembl: | ENSG00000117122 |
Gene Name: | microfibrillar associated protein 2 |
Gene Alias: | MAGP |
Gene Description: | microfibrillar associated protein 2 |
Gene Type: | protein-coding |
CpG%: | 0.14 |
GC%: | 0.81592 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |