Difference between revisions of "TSS:Hg 105688.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.02 |distance_to_tss=26456 |entrez_id=414243 |gc_percent=0.547264 |gene_alias=C10orf101 |gene_description=long intergenic non-protein coding RNA 595...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=ENST00000434440.1:53 uc057uks.1:53 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.02 | |cpg_percent=0.02 | ||
+ | |distance=53 | ||
|distance_to_tss=26456 | |distance_to_tss=26456 | ||
+ | |end=78293789 | ||
|entrez_id=414243 | |entrez_id=414243 | ||
|gc_percent=0.547264 | |gc_percent=0.547264 | ||
Line 12: | Line 16: | ||
|nearest_refseq=NR_073447 | |nearest_refseq=NR_073447 | ||
|nearest_unigene=Hs.55047 | |nearest_unigene=Hs.55047 | ||
+ | |num_trans=2 | ||
+ | |species=human | ||
+ | |start=78293778 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000434440.1 uc057uks.1 | ||
+ | |tss_classification=no | ||
|tss_id=hg_105688.1 | |tss_id=hg_105688.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 21:46, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000434440.1 uc057uks.1 |
---|---|
Distance: | 53 |
Num_trans: | 2 |
All_trans: | ENST00000434440.1:53 uc057uks.1:53 |
TATA-Box annotation
Distance to TSS: | 26456 |
---|---|
Nearest PromoterID: | NR_073447 |
Entrez ID: | 414243 |
Nearest Unigene: | Hs.55047 |
Nearest Refseq: | NR_073447 |
Nearest Ensembl: | ENSG00000230417 |
Gene Name: | LINC00595 |
Gene Alias: | C10orf101 |
Gene Description: | long intergenic non-protein coding RNA 595 |
Gene Type: | ncRNA |
CpG%: | 0.02 |
GC%: | 0.547264 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |