Difference between revisions of "TSS:Hg 105714.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.045 |distance_to_tss=93045 |entrez_id=57178 |gc_percent=0.646766 |gene_alias=MIZ|RAI17|TRAFIP10|ZIMP10|hZIMP10 |gene_description=zinc finger MIZ-typ...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |RAI17= | ||
+ | |TRAFIP10= | ||
+ | |ZIMP10= | ||
+ | |all_trans=AY235683:23 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.045 | |cpg_percent=0.045 | ||
+ | |distance=23 | ||
|distance_to_tss=93045 | |distance_to_tss=93045 | ||
+ | |end=79162090 | ||
|entrez_id=57178 | |entrez_id=57178 | ||
|gc_percent=0.646766 | |gc_percent=0.646766 | ||
|gene_alias=MIZ|RAI17|TRAFIP10|ZIMP10|hZIMP10 | |gene_alias=MIZ|RAI17|TRAFIP10|ZIMP10|hZIMP10 | ||
|gene_description=zinc finger MIZ-type containing 1 | |gene_description=zinc finger MIZ-type containing 1 | ||
− | |gene_name=ZMIZ1 | + | |gene_id=57178 |
+ | |gene_name=zinc finger MIZ-type containing 1 | ||
+ | |gene_source=HGNC:16493 | ||
+ | |gene_symbol=ZMIZ1 | ||
+ | |gene_synonyms=FLJ13541 KIAA1224 MIZ RP11-519K18.1 Zimp10 hZIMP10 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hZIMP10= | ||
+ | |hgnc_mgi_id=HGNC:16493 | ||
|nearest_ensembl=ENSG00000108175 | |nearest_ensembl=ENSG00000108175 | ||
|nearest_promoter_id=NM_020338 | |nearest_promoter_id=NM_020338 | ||
|nearest_refseq=NM_020338 | |nearest_refseq=NM_020338 | ||
|nearest_unigene=Hs.193118 | |nearest_unigene=Hs.193118 | ||
+ | |num_trans=1 | ||
+ | |species=human | ||
+ | |start=79162070 | ||
+ | |strand=+ | ||
+ | |transcript_name=AY235683 | ||
+ | |tss_classification=no | ||
|tss_id=hg_105714.1 | |tss_id=hg_105714.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 21:47, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AY235683 |
---|---|
Distance: | 23 |
Num_trans: | 1 |
All_trans: | AY235683:23 |
TATA-Box annotation
Distance to TSS: | 93045 |
---|---|
Nearest PromoterID: | NM_020338 |
Entrez ID: | 57178 |
Nearest Unigene: | Hs.193118 |
Nearest Refseq: | NM_020338 |
Nearest Ensembl: | ENSG00000108175 |
Gene Name: | zinc finger MIZ-type containing 1 |
Gene Alias: | MIZ |
Gene Description: | zinc finger MIZ-type containing 1 |
Gene Type: | protein-coding |
CpG%: | 0.045 |
GC%: | 0.646766 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |