Difference between revisions of "TSS:Hg 105856.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.12 |distance_to_tss=17 |entrez_id=84332 |gc_percent=0.706468 |gene_alias=- |gene_description=DPY30 domain containing 2 |gene_name=DYDC2 |gene_type=p...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=ENST00000411538.5:-3 uc057unm.1:-3 ENST00000616870.4:-8 ENST00000256039.2:8 NM_001270041:-8 NM_032372:-8 uc031pwl.1:-8 uc001kcb.3:8 AK093378:8 ENST00000444807.6:-479 uc057unl.1:-479 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.12 | |cpg_percent=0.12 | ||
+ | |distance=-3 | ||
|distance_to_tss=17 | |distance_to_tss=17 | ||
+ | |end=80356794 | ||
|entrez_id=84332 | |entrez_id=84332 | ||
|gc_percent=0.706468 | |gc_percent=0.706468 | ||
|gene_alias=- | |gene_alias=- | ||
|gene_description=DPY30 domain containing 2 | |gene_description=DPY30 domain containing 2 | ||
− | |gene_name=DYDC2 | + | |gene_id=84332 |
+ | |gene_name=DPY30 domain containing 2 | ||
+ | |gene_source=HGNC:23468 | ||
+ | |gene_symbol=DYDC2 | ||
+ | |gene_synonyms=MGC16186 bA36D19.6 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:23468 | ||
|nearest_ensembl=ENSG00000133665 | |nearest_ensembl=ENSG00000133665 | ||
|nearest_promoter_id=NM_032372 | |nearest_promoter_id=NM_032372 | ||
|nearest_refseq=NM_032372 | |nearest_refseq=NM_032372 | ||
|nearest_unigene=Hs.741500 | |nearest_unigene=Hs.741500 | ||
+ | |num_trans=11 | ||
+ | |species=human | ||
+ | |start=80356775 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000411538.5 uc057unm.1 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_105856.1 | |tss_id=hg_105856.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=X1WI30 | ||
}} | }} |
Revision as of 21:53, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000411538.5 uc057unm.1 |
---|---|
Distance: | -3 |
Num_trans: | 11 |
All_trans: | ENST00000411538.5:-3 uc057unm.1:-3 ENST00000616870.4:-8 ENST00000256039.2:8 NM_001270041:-8 NM_032372:-8 uc031pwl.1:-8 uc001kcb.3:8 AK093378:8 ENST00000444807.6:-479 uc057unl.1:-479 |
TATA-Box annotation
Distance to TSS: | 17 |
---|---|
Nearest PromoterID: | NM_032372 |
Entrez ID: | 84332 |
Nearest Unigene: | Hs.741500 |
Nearest Refseq: | NM_032372 |
Nearest Ensembl: | ENSG00000133665 |
Gene Name: | DPY30 domain containing 2 |
Gene Alias: | - |
Gene Description: | DPY30 domain containing 2 |
Gene Type: | protein-coding |
CpG%: | 0.12 |
GC%: | 0.706468 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |