Difference between revisions of "TSS:Hg 105869.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.195 |distance_to_tss=-22 |entrez_id=81619 |gc_percent=0.845771 |gene_alias=DC-TM4F2|TM4SF14 |gene_description=tetraspanin 14 |gene_name=TSPAN14 |gen...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |TM4SF14= | ||
+ | |all_trans=ENST00000481124.5:0 uc009xss.4:0 NM_001128309:17 NM_030927:17 BC093016:17 AK295321:46 AL136638:46 AK074558:46 AF311903:52 ENST00000372157.6:57 uc057uno.1:57 ENST00000469149.1:64 uc057unp.1:64 ENST00000372164.7:65 uc001kci.5:65 BC002920:71 ENST00000372158.5:88 uc057unq.1:88 ENST00000429989.7:-89 uc001kcj.5:-89 ENST00000341863.10:90 uc057unr.1:90 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.195 | |cpg_percent=0.195 | ||
+ | |distance=0 | ||
|distance_to_tss=-22 | |distance_to_tss=-22 | ||
+ | |end=80454265 | ||
|entrez_id=81619 | |entrez_id=81619 | ||
|gc_percent=0.845771 | |gc_percent=0.845771 | ||
|gene_alias=DC-TM4F2|TM4SF14 | |gene_alias=DC-TM4F2|TM4SF14 | ||
|gene_description=tetraspanin 14 | |gene_description=tetraspanin 14 | ||
− | |gene_name=TSPAN14 | + | |gene_id=81619 |
+ | |gene_name=tetraspanin 14 | ||
+ | |gene_source=HGNC:23303 | ||
+ | |gene_symbol=TSPAN14 | ||
+ | |gene_synonyms=DC-TM4F2 MGC11352 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:23303 | ||
|nearest_ensembl=ENSG00000108219 | |nearest_ensembl=ENSG00000108219 | ||
|nearest_promoter_id=NM_030927 | |nearest_promoter_id=NM_030927 | ||
|nearest_refseq=NM_030927 | |nearest_refseq=NM_030927 | ||
|nearest_unigene=Hs.718943 | |nearest_unigene=Hs.718943 | ||
+ | |num_trans=22 | ||
+ | |species=human | ||
+ | |start=80454254 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000481124.5 uc009xss.4 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_105869.1 | |tss_id=hg_105869.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q8NG11 | ||
}} | }} |
Revision as of 21:54, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000481124.5 uc009xss.4 |
---|---|
Distance: | 0 |
Num_trans: | 22 |
All_trans: | ENST00000481124.5:0 uc009xss.4:0 NM_001128309:17 NM_030927:17 BC093016:17 AK295321:46 AL136638:46 AK074558:46 AF311903:52 ENST00000372157.6:57 uc057uno.1:57 ENST00000469149.1:64 uc057unp.1:64 ENST00000372164.7:65 uc001kci.5:65 BC002920:71 ENST00000372158.5:88 uc057unq.1:88 ENST00000429989.7:-89 uc001kcj.5:-89 ENST00000341863.10:90 uc057unr.1:90 |
TATA-Box annotation
Distance to TSS: | -22 |
---|---|
Nearest PromoterID: | NM_030927 |
Entrez ID: | 81619 |
Nearest Unigene: | Hs.718943 |
Nearest Refseq: | NM_030927 |
Nearest Ensembl: | ENSG00000108219 |
Gene Name: | tetraspanin 14 |
Gene Alias: | DC-TM4F2 |
Gene Description: | tetraspanin 14 |
Gene Type: | protein-coding |
CpG%: | 0.195 |
GC%: | 0.845771 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |