Difference between revisions of "TSS:Hg 105875.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.005 |distance_to_tss=5036 |entrez_id=81619 |gc_percent=0.597015 |gene_alias=DC-TM4F2|TM4SF14 |gene_description=tetraspanin 14 |gene_name=TSPAN14 |ge...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |TM4SF14= | ||
+ | |all_trans=ENST00000372156.5:-11 uc057uns.1:-11 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.005 | |cpg_percent=0.005 | ||
+ | |distance=-11 | ||
|distance_to_tss=5036 | |distance_to_tss=5036 | ||
+ | |end=80459323 | ||
|entrez_id=81619 | |entrez_id=81619 | ||
|gc_percent=0.597015 | |gc_percent=0.597015 | ||
|gene_alias=DC-TM4F2|TM4SF14 | |gene_alias=DC-TM4F2|TM4SF14 | ||
|gene_description=tetraspanin 14 | |gene_description=tetraspanin 14 | ||
− | |gene_name=TSPAN14 | + | |gene_id=81619 |
+ | |gene_name=tetraspanin 14 | ||
+ | |gene_source=HGNC:23303 | ||
+ | |gene_symbol=TSPAN14 | ||
+ | |gene_synonyms=DC-TM4F2 MGC11352 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:23303 | ||
|nearest_ensembl=ENSG00000108219 | |nearest_ensembl=ENSG00000108219 | ||
|nearest_promoter_id=NM_001128309 | |nearest_promoter_id=NM_001128309 | ||
|nearest_refseq=NM_030927 | |nearest_refseq=NM_030927 | ||
|nearest_unigene=Hs.718943 | |nearest_unigene=Hs.718943 | ||
+ | |num_trans=2 | ||
+ | |species=human | ||
+ | |start=80459312 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000372156.5 uc057uns.1 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_105875.1 | |tss_id=hg_105875.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q8NG11 | ||
}} | }} |
Revision as of 21:54, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000372156.5 uc057uns.1 |
---|---|
Distance: | -11 |
Num_trans: | 2 |
All_trans: | ENST00000372156.5:-11 uc057uns.1:-11 |
TATA-Box annotation
Distance to TSS: | 5036 |
---|---|
Nearest PromoterID: | NM_001128309 |
Entrez ID: | 81619 |
Nearest Unigene: | Hs.718943 |
Nearest Refseq: | NM_030927 |
Nearest Ensembl: | ENSG00000108219 |
Gene Name: | tetraspanin 14 |
Gene Alias: | DC-TM4F2 |
Gene Description: | tetraspanin 14 |
Gene Type: | protein-coding |
CpG%: | 0.005 |
GC%: | 0.597015 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |