Difference between revisions of "TSS:Hg 105902.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.17 |distance_to_tss=-105 |entrez_id=10718 |gc_percent=0.860697 |gene_alias=HRG3|pro-NRG3 |gene_description=neuregulin 3 |gene_name=NRG3 |gene_type=p...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=ENST00000372141.6:81 NM_001165972:81 NM_001010848:81 uc001kco.3:81 BC136811:81 ENST00000404547.5:108 uc021pvc.2:108 DQ001411:108 HM068873:108 HM068874:108 AK296563:259 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.17 | |cpg_percent=0.17 | ||
+ | |distance=81 | ||
|distance_to_tss=-105 | |distance_to_tss=-105 | ||
+ | |end=81875233 | ||
|entrez_id=10718 | |entrez_id=10718 | ||
|gc_percent=0.860697 | |gc_percent=0.860697 | ||
|gene_alias=HRG3|pro-NRG3 | |gene_alias=HRG3|pro-NRG3 | ||
|gene_description=neuregulin 3 | |gene_description=neuregulin 3 | ||
− | |gene_name=NRG3 | + | |gene_id=10718 |
+ | |gene_name=neuregulin 3 | ||
+ | |gene_source=HGNC:7999 | ||
+ | |gene_symbol=NRG3 | ||
+ | |gene_synonyms= | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:7999 | ||
|nearest_ensembl=ENSG00000185737 | |nearest_ensembl=ENSG00000185737 | ||
|nearest_promoter_id=NM_001165972 | |nearest_promoter_id=NM_001165972 | ||
|nearest_refseq=NM_001010848 | |nearest_refseq=NM_001010848 | ||
|nearest_unigene=Hs.125119 | |nearest_unigene=Hs.125119 | ||
+ | |num_trans=11 | ||
+ | |pro-NRG3= | ||
+ | |species=human | ||
+ | |start=81875184 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000372141.6 NM_001165972 NM_001010848 uc001kco.3 BC136811 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_105902.1 | |tss_id=hg_105902.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=B9EGV5 P56975 | ||
}} | }} |
Revision as of 21:55, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000372141.6 NM_001165972 NM_001010848 uc001kco.3 BC136811 |
---|---|
Distance: | 81 |
Num_trans: | 11 |
All_trans: | ENST00000372141.6:81 NM_001165972:81 NM_001010848:81 uc001kco.3:81 BC136811:81 ENST00000404547.5:108 uc021pvc.2:108 DQ001411:108 HM068873:108 HM068874:108 AK296563:259 |
TATA-Box annotation
Distance to TSS: | -105 |
---|---|
Nearest PromoterID: | NM_001165972 |
Entrez ID: | 10718 |
Nearest Unigene: | Hs.125119 |
Nearest Refseq: | NM_001010848 |
Nearest Ensembl: | ENSG00000185737 |
Gene Name: | neuregulin 3 |
Gene Alias: | HRG3 |
Gene Description: | neuregulin 3 |
Gene Type: | protein-coding |
CpG%: | 0.17 |
GC%: | 0.860697 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |