Difference between revisions of "TSS:Hg 105929.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.005 |distance_to_tss=-38 |entrez_id=387695 |gc_percent=0.507463 |gene_alias=AP-57|CSBF|UNQ1833 |gene_description=chromosome 10 open reading frame 99...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |CSBF= | ||
+ | |UNQ1833= | ||
+ | |all_trans=ENST00000372126.3:-21 uc001kcu.4:-21 NM_207373:37 AY358751:50 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.005 | |cpg_percent=0.005 | ||
+ | |distance=-21 | ||
|distance_to_tss=-38 | |distance_to_tss=-38 | ||
+ | |end=84173761 | ||
|entrez_id=387695 | |entrez_id=387695 | ||
|gc_percent=0.507463 | |gc_percent=0.507463 | ||
|gene_alias=AP-57|CSBF|UNQ1833 | |gene_alias=AP-57|CSBF|UNQ1833 | ||
|gene_description=chromosome 10 open reading frame 99 | |gene_description=chromosome 10 open reading frame 99 | ||
− | |gene_name=C10orf99 | + | |gene_id=387695 |
+ | |gene_name=chromosome 10 open reading frame 99 | ||
+ | |gene_source=HGNC:31428 | ||
+ | |gene_symbol=C10orf99 | ||
+ | |gene_synonyms=AP-57 CSBF FLJ21763 RLLV1833 UNQ1833 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:31428 | ||
|nearest_ensembl=ENSG00000188373 | |nearest_ensembl=ENSG00000188373 | ||
|nearest_promoter_id=NM_207373 | |nearest_promoter_id=NM_207373 | ||
|nearest_refseq=NM_207373 | |nearest_refseq=NM_207373 | ||
|nearest_unigene=Hs.298713 | |nearest_unigene=Hs.298713 | ||
+ | |num_trans=4 | ||
+ | |species=human | ||
+ | |start=84173758 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000372126.3 uc001kcu.4 | ||
+ | |tss_classification=no | ||
|tss_id=hg_105929.1 | |tss_id=hg_105929.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q6UWK7 | ||
}} | }} |
Revision as of 21:56, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000372126.3 uc001kcu.4 |
---|---|
Distance: | -21 |
Num_trans: | 4 |
All_trans: | ENST00000372126.3:-21 uc001kcu.4:-21 NM_207373:37 AY358751:50 |
TATA-Box annotation
Distance to TSS: | -38 |
---|---|
Nearest PromoterID: | NM_207373 |
Entrez ID: | 387695 |
Nearest Unigene: | Hs.298713 |
Nearest Refseq: | NM_207373 |
Nearest Ensembl: | ENSG00000188373 |
Gene Name: | chromosome 10 open reading frame 99 |
Gene Alias: | AP-57 |
Gene Description: | chromosome 10 open reading frame 99 |
Gene Type: | protein-coding |
CpG%: | 0.005 |
GC%: | 0.507463 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |