Difference between revisions of "TSS:Hg 105944.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.18 |distance_to_tss=12 |entrez_id=54462 |gc_percent=0.825871 |gene_alias=FAM190B|Gcap14|KIAA1128|bA486O22.1 |gene_description=coiled-coil serine ric...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |Gcap14= | ||
+ | |KIAA1128= | ||
+ | |all_trans=ENST00000359979.8:0 ENST00000372088.6:0 NM_018999:0 NM_001284241:0 NM_001284240:0 uc001kdg.3:0 uc010qmd.2:0 ENST00000224756.12:42 uc001kdh.3:42 AK298966:42 BC030528:70 | ||
+ | |bA486O22.1= | ||
+ | |chr=chr10 | ||
|cpg_percent=0.18 | |cpg_percent=0.18 | ||
+ | |distance=0 | ||
|distance_to_tss=12 | |distance_to_tss=12 | ||
+ | |end=84328621 | ||
|entrez_id=54462 | |entrez_id=54462 | ||
|gc_percent=0.825871 | |gc_percent=0.825871 | ||
|gene_alias=FAM190B|Gcap14|KIAA1128|bA486O22.1 | |gene_alias=FAM190B|Gcap14|KIAA1128|bA486O22.1 | ||
|gene_description=coiled-coil serine rich protein 2 | |gene_description=coiled-coil serine rich protein 2 | ||
− | |gene_name=CCSER2 | + | |gene_id=54462 |
+ | |gene_name=coiled-coil serine rich protein 2 | ||
+ | |gene_source=HGNC:29197 | ||
+ | |gene_symbol=CCSER2 | ||
+ | |gene_synonyms= | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:29197 | ||
|nearest_ensembl=ENSG00000107771 | |nearest_ensembl=ENSG00000107771 | ||
|nearest_promoter_id=NM_001284241 | |nearest_promoter_id=NM_001284241 | ||
|nearest_refseq=NM_018999 | |nearest_refseq=NM_018999 | ||
|nearest_unigene=Hs.461988 | |nearest_unigene=Hs.461988 | ||
+ | |num_trans=11 | ||
+ | |species=human | ||
+ | |start=84328581 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000359979.8 ENST00000372088.6 NM_018999 NM_001284241 NM_001284240 uc001kdg.3 uc010qmd.2 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_105944.1 | |tss_id=hg_105944.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q9H7U1 | ||
}} | }} |
Revision as of 21:57, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000359979.8 ENST00000372088.6 NM_018999 NM_001284241 NM_001284240 uc001kdg.3 uc010qmd.2 |
---|---|
Distance: | 0 |
Num_trans: | 11 |
All_trans: | ENST00000359979.8:0 ENST00000372088.6:0 NM_018999:0 NM_001284241:0 NM_001284240:0 uc001kdg.3:0 uc010qmd.2:0 ENST00000224756.12:42 uc001kdh.3:42 AK298966:42 BC030528:70 |
TATA-Box annotation
Distance to TSS: | 12 |
---|---|
Nearest PromoterID: | NM_001284241 |
Entrez ID: | 54462 |
Nearest Unigene: | Hs.461988 |
Nearest Refseq: | NM_018999 |
Nearest Ensembl: | ENSG00000107771 |
Gene Name: | coiled-coil serine rich protein 2 |
Gene Alias: | FAM190B |
Gene Description: | coiled-coil serine rich protein 2 |
Gene Type: | protein-coding |
CpG%: | 0.18 |
GC%: | 0.825871 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |