Difference between revisions of "TSS:Hg 105989.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.125 |distance_to_tss=42649 |entrez_id=11155 |gc_percent=0.766169 |gene_alias=CMD1C|CMH24|CMPD3|CYPHER|LDB3Z1|LDB3Z4|LVNC3|MFM4|ORACLE|PDLIM6|ZASP |g...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |CMH24= | ||
+ | |CMPD3= | ||
+ | |CYPHER= | ||
+ | |LDB3Z1= | ||
+ | |LDB3Z4= | ||
+ | |LVNC3= | ||
+ | |MFM4= | ||
+ | |ORACLE= | ||
+ | |PDLIM6= | ||
+ | |ZASP= | ||
+ | |chr=chr10 | ||
|cpg_percent=0.125 | |cpg_percent=0.125 | ||
+ | |distance= | ||
|distance_to_tss=42649 | |distance_to_tss=42649 | ||
+ | |end=86711328 | ||
|entrez_id=11155 | |entrez_id=11155 | ||
|gc_percent=0.766169 | |gc_percent=0.766169 | ||
Line 12: | Line 25: | ||
|nearest_refseq=NM_007078 | |nearest_refseq=NM_007078 | ||
|nearest_unigene=Hs.657271 | |nearest_unigene=Hs.657271 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=86711308 | ||
+ | |strand=+ | ||
+ | |transcript_name= | ||
+ | |tss_classification=yes | ||
|tss_id=hg_105989.1 | |tss_id=hg_105989.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 21:59, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 42649 |
---|---|
Nearest PromoterID: | NM_007078 |
Entrez ID: | 11155 |
Nearest Unigene: | Hs.657271 |
Nearest Refseq: | NM_007078 |
Nearest Ensembl: | ENSG00000122367 |
Gene Name: | LDB3 |
Gene Alias: | CMD1C |
Gene Description: | LIM domain binding 3 |
Gene Type: | protein-coding |
CpG%: | 0.125 |
GC%: | 0.766169 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |