Difference between revisions of "TSS:Hg 106027.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.02 |distance_to_tss=1233 |entrez_id=9060 |gc_percent=0.492537 |gene_alias=ATPSK2|BCYM4|SK2 |gene_description=3'-phosphoadenosine 5'-phosphosulfate s...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |BCYM4= | ||
+ | |SK2= | ||
+ | |all_trans=AK301453:0 AK309262:0 ENST00000482258.1:29 uc057use.1:29 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.02 | |cpg_percent=0.02 | ||
+ | |distance=0 | ||
|distance_to_tss=1233 | |distance_to_tss=1233 | ||
+ | |end=87660955 | ||
|entrez_id=9060 | |entrez_id=9060 | ||
|gc_percent=0.492537 | |gc_percent=0.492537 | ||
|gene_alias=ATPSK2|BCYM4|SK2 | |gene_alias=ATPSK2|BCYM4|SK2 | ||
|gene_description=3'-phosphoadenosine 5'-phosphosulfate synthase 2 | |gene_description=3'-phosphoadenosine 5'-phosphosulfate synthase 2 | ||
− | |gene_name=PAPSS2 | + | |gene_id=9060 |
+ | |gene_name=3'-phosphoadenosine 5'-phosphosulfate synthase 2 | ||
+ | |gene_source=HGNC:8604 | ||
+ | |gene_symbol=PAPSS2 | ||
+ | |gene_synonyms=ATPSK2 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:8604 | ||
|nearest_ensembl=ENSG00000198682 | |nearest_ensembl=ENSG00000198682 | ||
|nearest_promoter_id=NM_001015880 | |nearest_promoter_id=NM_001015880 | ||
|nearest_refseq=NM_004670 | |nearest_refseq=NM_004670 | ||
|nearest_unigene=Hs.524491 | |nearest_unigene=Hs.524491 | ||
+ | |num_trans=4 | ||
+ | |species=human | ||
+ | |start=87660949 | ||
+ | |strand=+ | ||
+ | |transcript_name=AK301453 AK309262 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_106027.1 | |tss_id=hg_106027.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=B4DWB5 | ||
}} | }} |
Revision as of 22:01, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK301453 AK309262 |
---|---|
Distance: | 0 |
Num_trans: | 4 |
All_trans: | AK301453:0 AK309262:0 ENST00000482258.1:29 uc057use.1:29 |
TATA-Box annotation
Distance to TSS: | 1233 |
---|---|
Nearest PromoterID: | NM_001015880 |
Entrez ID: | 9060 |
Nearest Unigene: | Hs.524491 |
Nearest Refseq: | NM_004670 |
Nearest Ensembl: | ENSG00000198682 |
Gene Name: | 3'-phosphoadenosine 5'-phosphosulfate synthase 2 |
Gene Alias: | ATPSK2 |
Gene Description: | 3'-phosphoadenosine 5'-phosphosulfate synthase 2 |
Gene Type: | protein-coding |
CpG%: | 0.02 |
GC%: | 0.492537 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |