Difference between revisions of "TSS:Hg 106029.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.005 |distance_to_tss=57864 |entrez_id=84896 |gc_percent=0.487562 |gene_alias=AFDC1|FNP001|THORASE |gene_description="ATPase family, AAA domain conta...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |FNP001= | ||
+ | |THORASE= | ||
+ | |chr=chr10 | ||
|cpg_percent=0.005 | |cpg_percent=0.005 | ||
+ | |distance= | ||
|distance_to_tss=57864 | |distance_to_tss=57864 | ||
+ | |end=87760369 | ||
|entrez_id=84896 | |entrez_id=84896 | ||
|gc_percent=0.487562 | |gc_percent=0.487562 | ||
Line 12: | Line 17: | ||
|nearest_refseq=NM_032810 | |nearest_refseq=NM_032810 | ||
|nearest_unigene=Hs.435948 | |nearest_unigene=Hs.435948 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=87760365 | ||
+ | |strand=+ | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_106029.1 | |tss_id=hg_106029.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 22:01, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 57864 |
---|---|
Nearest PromoterID: | NM_032810 |
Entrez ID: | 84896 |
Nearest Unigene: | Hs.435948 |
Nearest Refseq: | NM_032810 |
Nearest Ensembl: | ENSG00000138138 |
Gene Name: | ATAD1 |
Gene Alias: | AFDC1 |
Gene Description: | "ATPase family, AAA domain containing 1" |
Gene Type: | protein-coding |
CpG%: | 0.005 |
GC%: | 0.487562 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |