Difference between revisions of "TSS:Hg 106095.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.065 |distance_to_tss=159 |entrez_id=355 |gc_percent=0.636816 |gene_alias=ALPS1A|APO-1|APT1|CD95|FAS1|FASTM|TNFRSF6 |gene_description=Fas cell surfac...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |APO-1= | ||
+ | |APT1= | ||
+ | |CD95= | ||
+ | |FAS1= | ||
+ | |FASTM= | ||
+ | |TNFRSF6= | ||
+ | |all_trans=ENST00000484444.5:0 uc057utn.1:0 ENST00000352159.8:-14 uc057utm.1:-14 ENST00000612663.4:-18 uc057utl.1:-18 M67454:-18 AY495076:-18 EU481974:-18 ENST00000357339.6:43 uc001kft.4:43 ENST00000355740.6:-44 uc001kfr.4:-44 X63717:-44 AK290978:-70 ENST00000488877.5:117 ENST00000494410.5:117 ENST00000479522.5:117 uc057uto.1:117 uc057utp.1:117 uc001kfw.4:117 X83490:117 X83491:117 X83492:117 X83493:117 BC012479:-134 DQ894675:139 KJ890693:141 KR709616:141 KR709617:141 KR709618:141 KR709619:141 ENST00000492756.5:142 ENST00000355279.2:142 NM_000043:-142 NM_001320619:-142 NM_152871:-142 NM_152872:-142 NR_028033:-142 NR_028034:-142 NR_028035:-142 NR_028036:-142 NR_135313:-142 uc001kfs.4:142 uc057utq.1:142 X89101:142 CR450307:142 FJ200481:142 FJ373045:142 FJ373046:142 FM246457:142 FM246458:142 FM246459:142 Z47993:142 Z47994:142 Z47995:142 Z66556:142 Z70519:142 Z70520:142 ENST00000626542.2:-170 ENST00000615406.4:-170 uc057utj.1:-170 uc057utk.1:-170 ENST00000460510.5:225 uc057utr.1:225 ENST00000477270.5:285 uc057uts.1:285 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.065 | |cpg_percent=0.065 | ||
+ | |distance=0 | ||
|distance_to_tss=159 | |distance_to_tss=159 | ||
+ | |end=88990735 | ||
|entrez_id=355 | |entrez_id=355 | ||
|gc_percent=0.636816 | |gc_percent=0.636816 | ||
|gene_alias=ALPS1A|APO-1|APT1|CD95|FAS1|FASTM|TNFRSF6 | |gene_alias=ALPS1A|APO-1|APT1|CD95|FAS1|FASTM|TNFRSF6 | ||
|gene_description=Fas cell surface death receptor | |gene_description=Fas cell surface death receptor | ||
− | |gene_name=FAS | + | |gene_id=355 |
+ | |gene_name=Fas cell surface death receptor | ||
+ | |gene_source=HGNC:11920 | ||
+ | |gene_symbol=FAS | ||
+ | |gene_synonyms=APO-1 CD95 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:11920 | ||
|nearest_ensembl=ENSG00000026103 | |nearest_ensembl=ENSG00000026103 | ||
|nearest_promoter_id=NR_028033 | |nearest_promoter_id=NR_028033 | ||
|nearest_refseq=NM_000043 | |nearest_refseq=NM_000043 | ||
|nearest_unigene=Hs.244139 | |nearest_unigene=Hs.244139 | ||
+ | |num_trans=67 | ||
+ | |species=human | ||
+ | |start=88990700 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000484444.5 uc057utn.1 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_106095.1 | |tss_id=hg_106095.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=P25445 | ||
}} | }} |
Revision as of 22:03, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000484444.5 uc057utn.1 |
---|---|
Distance: | 0 |
Num_trans: | 67 |
All_trans: | ENST00000484444.5:0 uc057utn.1:0 ENST00000352159.8:-14 uc057utm.1:-14 ENST00000612663.4:-18 uc057utl.1:-18 M67454:-18 AY495076:-18 EU481974:-18 ENST00000357339.6:43 uc001kft.4:43 ENST00000355740.6:-44 uc001kfr.4:-44 X63717:-44 AK290978:-70 ENST00000488877.5:117 ENST00000494410.5:117 ENST00000479522.5:117 uc057uto.1:117 uc057utp.1:117 uc001kfw.4:117 X83490:117 X83491:117 X83492:117 X83493:117 BC012479:-134 DQ894675:139 KJ890693:141 KR709616:141 KR709617:141 KR709618:141 KR709619:141 ENST00000492756.5:142 ENST00000355279.2:142 NM_000043:-142 NM_001320619:-142 NM_152871:-142 NM_152872:-142 NR_028033:-142 NR_028034:-142 NR_028035:-142 NR_028036:-142 NR_135313:-142 uc001kfs.4:142 uc057utq.1:142 X89101:142 CR450307:142 FJ200481:142 FJ373045:142 FJ373046:142 FM246457:142 FM246458:142 FM246459:142 Z47993:142 Z47994:142 Z47995:142 Z66556:142 Z70519:142 Z70520:142 ENST00000626542.2:-170 ENST00000615406.4:-170 uc057utj.1:-170 uc057utk.1:-170 ENST00000460510.5:225 uc057utr.1:225 ENST00000477270.5:285 uc057uts.1:285 |
TATA-Box annotation
Distance to TSS: | 159 |
---|---|
Nearest PromoterID: | NR_028033 |
Entrez ID: | 355 |
Nearest Unigene: | Hs.244139 |
Nearest Refseq: | NM_000043 |
Nearest Ensembl: | ENSG00000026103 |
Gene Name: | Fas cell surface death receptor |
Gene Alias: | ALPS1A |
Gene Description: | Fas cell surface death receptor |
Gene Type: | protein-coding |
CpG%: | 0.065 |
GC%: | 0.636816 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |