Difference between revisions of "TSS:Hg 106140.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.01 |distance_to_tss=7595 |entrez_id=3437 |gc_percent=0.547264 |gene_alias=CIG-49|GARG-49|IFI60|IFIT4|IRG2|ISG60|P60|RIG-G|cig41 |gene_description=in...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |GARG-49= | ||
+ | |IFI60= | ||
+ | |IFIT4= | ||
+ | |IRG2= | ||
+ | |ISG60= | ||
+ | |P60= | ||
+ | |RIG-G= | ||
+ | |chr=chr10 | ||
+ | |cig41= | ||
|cpg_percent=0.01 | |cpg_percent=0.01 | ||
+ | |distance= | ||
|distance_to_tss=7595 | |distance_to_tss=7595 | ||
+ | |end=89340083 | ||
|entrez_id=3437 | |entrez_id=3437 | ||
|gc_percent=0.547264 | |gc_percent=0.547264 | ||
Line 12: | Line 23: | ||
|nearest_refseq=NM_001549 | |nearest_refseq=NM_001549 | ||
|nearest_unigene=Hs.47338 | |nearest_unigene=Hs.47338 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=89340065 | ||
+ | |strand=+ | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_106140.1 | |tss_id=hg_106140.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 22:05, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 7595 |
---|---|
Nearest PromoterID: | NM_001031683 |
Entrez ID: | 3437 |
Nearest Unigene: | Hs.47338 |
Nearest Refseq: | NM_001549 |
Nearest Ensembl: | ENSG00000119917 |
Gene Name: | IFIT3 |
Gene Alias: | CIG-49 |
Gene Description: | interferon induced protein with tetratricopeptide repeats 3 |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.547264 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |