Difference between revisions of "TSS:Hg 106572.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.005 |distance_to_tss=-9687 |entrez_id=90271 |gc_percent=0.492537 |gene_alias=C10orf75|HI-LNC80|LINC00263|NCRNA00263|OLMALINCAS |gene_description=oli...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |HI-LNC80= | ||
+ | |LINC00263= | ||
+ | |NCRNA00263= | ||
+ | |OLMALINCAS= | ||
+ | |all_trans=AF113690:-125 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.005 | |cpg_percent=0.005 | ||
+ | |distance=-125 | ||
|distance_to_tss=-9687 | |distance_to_tss=-9687 | ||
+ | |end=100363908 | ||
|entrez_id=90271 | |entrez_id=90271 | ||
|gc_percent=0.492537 | |gc_percent=0.492537 | ||
Line 12: | Line 20: | ||
|nearest_refseq=NR_026762 | |nearest_refseq=NR_026762 | ||
|nearest_unigene=Hs.628088 | |nearest_unigene=Hs.628088 | ||
+ | |num_trans=1 | ||
+ | |species=human | ||
+ | |start=100363870 | ||
+ | |strand=+ | ||
+ | |transcript_name=AF113690 | ||
+ | |tss_classification=no | ||
|tss_id=hg_106572.1 | |tss_id=hg_106572.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 22:24, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AF113690 |
---|---|
Distance: | -125 |
Num_trans: | 1 |
All_trans: | AF113690:-125 |
TATA-Box annotation
Distance to TSS: | -9687 |
---|---|
Nearest PromoterID: | NR_026762 |
Entrez ID: | 90271 |
Nearest Unigene: | Hs.628088 |
Nearest Refseq: | NR_026762 |
Nearest Ensembl: | |
Gene Name: | OLMALINC |
Gene Alias: | C10orf75 |
Gene Description: | oligodendrocyte maturation-associated long intergenic non-coding RNA |
Gene Type: | ncRNA |
CpG%: | 0.005 |
GC%: | 0.492537 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |