Difference between revisions of "TSS:Hg 10676.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.065 |distance_to_tss=419 |entrez_id=832 |gc_percent=0.716418 |gene_alias=CAPB|CAPPB|CAPZ |gene_description=capping actin protein of muscle Z-line be...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |CAPPB= | ||
+ | |CAPZ= | ||
+ | |all_trans=ENST00000264202.7:-241 uc001bce.5:-241 AK313113:-241 ENST00000375142.5:-249 uc021ohr.3:-249 BC107752:-251 ENST00000482808.1:-252 uc057cwx.1:-252 ENST00000264203.7:-277 uc009vpk.5:-277 AK125085:-277 ENST00000459967.6:-303 uc057cwu.1:-303 NM_001206541:-405 NM_004930:-405 NM_001206540:-405 NM_001313932:-405 | ||
+ | |chr=chr1 | ||
|cpg_percent=0.065 | |cpg_percent=0.065 | ||
+ | |distance=-241 | ||
|distance_to_tss=419 | |distance_to_tss=419 | ||
+ | |end=19485236 | ||
|entrez_id=832 | |entrez_id=832 | ||
|gc_percent=0.716418 | |gc_percent=0.716418 | ||
|gene_alias=CAPB|CAPPB|CAPZ | |gene_alias=CAPB|CAPPB|CAPZ | ||
|gene_description=capping actin protein of muscle Z-line beta subunit | |gene_description=capping actin protein of muscle Z-line beta subunit | ||
− | |gene_name=CAPZB | + | |gene_id=832 |
+ | |gene_name=capping actin protein of muscle Z-line beta subunit | ||
+ | |gene_source=HGNC:1491 | ||
+ | |gene_symbol=CAPZB | ||
+ | |gene_synonyms= | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:1491 | ||
|nearest_ensembl=ENSG00000077549 | |nearest_ensembl=ENSG00000077549 | ||
|nearest_promoter_id=NM_001206540 | |nearest_promoter_id=NM_001206540 | ||
|nearest_refseq=NM_004930 | |nearest_refseq=NM_004930 | ||
|nearest_unigene=Hs.432760 | |nearest_unigene=Hs.432760 | ||
+ | |num_trans=17 | ||
+ | |species=human | ||
+ | |start=19485208 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000264202.7 uc001bce.5 AK313113 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_10676.1 | |tss_id=hg_10676.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=B2R7T8 P47756 | ||
}} | }} |
Revision as of 22:32, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000264202.7 uc001bce.5 AK313113 |
---|---|
Distance: | -241 |
Num_trans: | 17 |
All_trans: | ENST00000264202.7:-241 uc001bce.5:-241 AK313113:-241 ENST00000375142.5:-249 uc021ohr.3:-249 BC107752:-251 ENST00000482808.1:-252 uc057cwx.1:-252 ENST00000264203.7:-277 uc009vpk.5:-277 AK125085:-277 ENST00000459967.6:-303 uc057cwu.1:-303 NM_001206541:-405 NM_004930:-405 NM_001206540:-405 NM_001313932:-405 |
TATA-Box annotation
Distance to TSS: | 419 |
---|---|
Nearest PromoterID: | NM_001206540 |
Entrez ID: | 832 |
Nearest Unigene: | Hs.432760 |
Nearest Refseq: | NM_004930 |
Nearest Ensembl: | ENSG00000077549 |
Gene Name: | capping actin protein of muscle Z-line beta subunit |
Gene Alias: | CAPB |
Gene Description: | capping actin protein of muscle Z-line beta subunit |
Gene Type: | protein-coding |
CpG%: | 0.065 |
GC%: | 0.716418 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |