Difference between revisions of "TSS:Hg 109446.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.015 |distance_to_tss=79029 |entrez_id=220965 |gc_percent=0.537313 |gene_alias=FAM13C1 |gene_description=family with sequence similarity 13 member C...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=ENST00000513377.1:-108 uc057tkf.1:-108 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.015 | |cpg_percent=0.015 | ||
+ | |distance=-108 | ||
|distance_to_tss=79029 | |distance_to_tss=79029 | ||
+ | |end=59283573 | ||
|entrez_id=220965 | |entrez_id=220965 | ||
|gc_percent=0.537313 | |gc_percent=0.537313 | ||
|gene_alias=FAM13C1 | |gene_alias=FAM13C1 | ||
|gene_description=family with sequence similarity 13 member C | |gene_description=family with sequence similarity 13 member C | ||
− | |gene_name=FAM13C | + | |gene_id=220965 |
+ | |gene_name=family with sequence similarity 13 member C | ||
+ | |gene_source=HGNC:19371 | ||
+ | |gene_symbol=FAM13C | ||
+ | |gene_synonyms= | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:19371 | ||
|nearest_ensembl=ENSG00000148541 | |nearest_ensembl=ENSG00000148541 | ||
|nearest_promoter_id=NM_001347851 | |nearest_promoter_id=NM_001347851 | ||
|nearest_refseq=NM_198215 | |nearest_refseq=NM_198215 | ||
|nearest_unigene=Hs.607594 | |nearest_unigene=Hs.607594 | ||
+ | |num_trans=2 | ||
+ | |species=human | ||
+ | |start=59283556 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000513377.1 uc057tkf.1 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_109446.1 | |tss_id=hg_109446.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 00:27, 9 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000513377.1 uc057tkf.1 |
---|---|
Distance: | -108 |
Num_trans: | 2 |
All_trans: | ENST00000513377.1:-108 uc057tkf.1:-108 |
TATA-Box annotation
Distance to TSS: | 79029 |
---|---|
Nearest PromoterID: | NM_001347851 |
Entrez ID: | 220965 |
Nearest Unigene: | Hs.607594 |
Nearest Refseq: | NM_198215 |
Nearest Ensembl: | ENSG00000148541 |
Gene Name: | family with sequence similarity 13 member C |
Gene Alias: | FAM13C1 |
Gene Description: | family with sequence similarity 13 member C |
Gene Type: | protein-coding |
CpG%: | 0.015 |
GC%: | 0.537313 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |