Difference between revisions of "TSS:Hg 110113.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.035 |distance_to_tss=3857 |entrez_id=8509 |gc_percent=0.512438 |gene_alias=HSST2|NST2 |gene_description=N-deacetylase and N-sulfotransferase 2 |gene...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |NST2= | ||
+ | |all_trans=AB208870:-372 KJ892549:-412 CU690170:-412 BC110588:-435 BC110589:-435 U36601:-438 ENST00000463410.1:448 uc057udz.1:448 AK298957:481 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.035 | |cpg_percent=0.035 | ||
+ | |distance=-372 | ||
|distance_to_tss=3857 | |distance_to_tss=3857 | ||
+ | |end=73807977 | ||
|entrez_id=8509 | |entrez_id=8509 | ||
|gc_percent=0.512438 | |gc_percent=0.512438 | ||
|gene_alias=HSST2|NST2 | |gene_alias=HSST2|NST2 | ||
|gene_description=N-deacetylase and N-sulfotransferase 2 | |gene_description=N-deacetylase and N-sulfotransferase 2 | ||
− | |gene_name=NDST2 | + | |gene_id=8509 |
+ | |gene_name=N-deacetylase/N-sulfotransferase 2 | ||
+ | |gene_source=HGNC:7681 | ||
+ | |gene_symbol=NDST2 | ||
+ | |gene_synonyms=HSST2 NST2 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:7681 | ||
|nearest_ensembl=ENSG00000166507 | |nearest_ensembl=ENSG00000166507 | ||
|nearest_promoter_id=NM_003635 | |nearest_promoter_id=NM_003635 | ||
|nearest_refseq=NM_003635 | |nearest_refseq=NM_003635 | ||
|nearest_unigene=Hs.654758 | |nearest_unigene=Hs.654758 | ||
+ | |num_trans=9 | ||
+ | |species=human | ||
+ | |start=73807971 | ||
+ | |strand=- | ||
+ | |transcript_name=AB208870 | ||
+ | |tss_classification=no | ||
|tss_id=hg_110113.1 | |tss_id=hg_110113.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 00:56, 9 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AB208870 |
---|---|
Distance: | -372 |
Num_trans: | 9 |
All_trans: | AB208870:-372 KJ892549:-412 CU690170:-412 BC110588:-435 BC110589:-435 U36601:-438 ENST00000463410.1:448 uc057udz.1:448 AK298957:481 |
TATA-Box annotation
Distance to TSS: | 3857 |
---|---|
Nearest PromoterID: | NM_003635 |
Entrez ID: | 8509 |
Nearest Unigene: | Hs.654758 |
Nearest Refseq: | NM_003635 |
Nearest Ensembl: | ENSG00000166507 |
Gene Name: | N-deacetylase/N-sulfotransferase 2 |
Gene Alias: | HSST2 |
Gene Description: | N-deacetylase and N-sulfotransferase 2 |
Gene Type: | protein-coding |
CpG%: | 0.035 |
GC%: | 0.512438 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |