Difference between revisions of "TSS:Hg 110133.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.06 |distance_to_tss=-15126 |entrez_id=338599 |gc_percent=0.646766 |gene_alias=DUSP27|FMDSP |gene_description=dual specificity phosphatase and pro is...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |FMDSP= | ||
+ | |chr=chr10 | ||
|cpg_percent=0.06 | |cpg_percent=0.06 | ||
+ | |distance= | ||
|distance_to_tss=-15126 | |distance_to_tss=-15126 | ||
+ | |end=75073652 | ||
|entrez_id=338599 | |entrez_id=338599 | ||
|gc_percent=0.646766 | |gc_percent=0.646766 | ||
Line 12: | Line 16: | ||
|nearest_refseq=NM_001003892 | |nearest_refseq=NM_001003892 | ||
|nearest_unigene=Hs.535090 | |nearest_unigene=Hs.535090 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=75073627 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_110133.1 | |tss_id=hg_110133.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 00:56, 9 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -15126 |
---|---|
Nearest PromoterID: | NM_001003892 |
Entrez ID: | 338599 |
Nearest Unigene: | Hs.535090 |
Nearest Refseq: | NM_001003892 |
Nearest Ensembl: | ENSG00000188716 |
Gene Name: | DUPD1 |
Gene Alias: | DUSP27 |
Gene Description: | dual specificity phosphatase and pro isomerase domain containing 1 |
Gene Type: | protein-coding |
CpG%: | 0.06 |
GC%: | 0.646766 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |