Difference between revisions of "TSS:Hg 113065.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.12 |distance_to_tss=44 |entrez_id=100129827 |gc_percent=0.706468 |gene_alias=- |gene_description=MRVI1 antisense RNA 1 |gene_name=MRVI1-AS1 |gene_ty...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=ENST00000529829.5:0 ENST00000529979.5:0 uc001miu.5:0 uc031pza.2:0 BC028123:0 NR_046374:-20 NR_034094:-20 NR_034093:-20 NR_046375:-20 | ||
+ | |chr=chr11 | ||
|cpg_percent=0.12 | |cpg_percent=0.12 | ||
+ | |distance=0 | ||
|distance_to_tss=44 | |distance_to_tss=44 | ||
+ | |end=10541304 | ||
|entrez_id=100129827 | |entrez_id=100129827 | ||
|gc_percent=0.706468 | |gc_percent=0.706468 | ||
|gene_alias=- | |gene_alias=- | ||
|gene_description=MRVI1 antisense RNA 1 | |gene_description=MRVI1 antisense RNA 1 | ||
− | |gene_name=MRVI1-AS1 | + | |gene_id=100129827 |
+ | |gene_name=MRVI1 antisense RNA 1 | ||
+ | |gene_source=HGNC:43434 | ||
+ | |gene_symbol=MRVI1-AS1 | ||
+ | |gene_synonyms= | ||
|gene_type=ncRNA | |gene_type=ncRNA | ||
+ | |hgnc_mgi_id=HGNC:43434 | ||
|nearest_ensembl=ENSG00000177112 | |nearest_ensembl=ENSG00000177112 | ||
|nearest_promoter_id=NR_034093 | |nearest_promoter_id=NR_034093 | ||
|nearest_refseq=NR_034093 | |nearest_refseq=NR_034093 | ||
|nearest_unigene=Hs.246769 | |nearest_unigene=Hs.246769 | ||
+ | |num_trans=9 | ||
+ | |species=human | ||
+ | |start=10541255 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000529829.5 ENST00000529979.5 uc001miu.5 uc031pza.2 BC028123 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_113065.1 | |tss_id=hg_113065.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 03:02, 9 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000529829.5 ENST00000529979.5 uc001miu.5 uc031pza.2 BC028123 |
---|---|
Distance: | 0 |
Num_trans: | 9 |
All_trans: | ENST00000529829.5:0 ENST00000529979.5:0 uc001miu.5:0 uc031pza.2:0 BC028123:0 NR_046374:-20 NR_034094:-20 NR_034093:-20 NR_046375:-20 |
TATA-Box annotation
Distance to TSS: | 44 |
---|---|
Nearest PromoterID: | NR_034093 |
Entrez ID: | 100129827 |
Nearest Unigene: | Hs.246769 |
Nearest Refseq: | NR_034093 |
Nearest Ensembl: | ENSG00000177112 |
Gene Name: | MRVI1 antisense RNA 1 |
Gene Alias: | - |
Gene Description: | MRVI1 antisense RNA 1 |
Gene Type: | ncRNA |
CpG%: | 0.12 |
GC%: | 0.706468 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |