Difference between revisions of "TSS:Hg 116167.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.035 |distance_to_tss=-130 |entrez_id=10003 |gc_percent=0.572139 |gene_alias=GCPIII|GPCIII|NAADALASE2|NAALADASE2 |gene_description=N-acetylated alpha...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |GPCIII= | ||
+ | |NAADALASE2= | ||
+ | |NAALADASE2= | ||
+ | |all_trans=ENST00000534061.5:2 uc001pdf.5:2 ENST00000527493.5:88 uc058gjx.1:88 NM_005467:123 NM_001300930:123 ENST00000529090.5:137 uc058gjy.1:137 BC038840:137 AK075390:148 ENST00000524501.1:168 uc058gjz.1:168 BC027594:168 ENST00000321955.8:185 uc009yvx.4:185 BC088727:185 AJ012370:187 ENST00000525171.5:202 uc001pde.4:202 BC067793:202 ENST00000375944.7:211 uc009yvy.4:211 BC099646:211 BC096316:211 BC096317:211 BC096318:211 KJ902050:226 CU691606:231 | ||
+ | |chr=chr11 | ||
|cpg_percent=0.035 | |cpg_percent=0.035 | ||
+ | |distance=2 | ||
|distance_to_tss=-130 | |distance_to_tss=-130 | ||
+ | |end=90134527 | ||
|entrez_id=10003 | |entrez_id=10003 | ||
|gc_percent=0.572139 | |gc_percent=0.572139 | ||
|gene_alias=GCPIII|GPCIII|NAADALASE2|NAALADASE2 | |gene_alias=GCPIII|GPCIII|NAADALASE2|NAALADASE2 | ||
|gene_description=N-acetylated alpha-linked acidic dipeptidase 2 | |gene_description=N-acetylated alpha-linked acidic dipeptidase 2 | ||
− | |gene_name=NAALAD2 | + | |gene_id=10003 |
+ | |gene_name=N-acetylated alpha-linked acidic dipeptidase 2 | ||
+ | |gene_source=HGNC:14526 | ||
+ | |gene_symbol=NAALAD2 | ||
+ | |gene_synonyms=GPCIII NAADALASE2 NAALADASE2 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:14526 | ||
|nearest_ensembl=ENSG00000077616 | |nearest_ensembl=ENSG00000077616 | ||
|nearest_promoter_id=NM_001300930 | |nearest_promoter_id=NM_001300930 | ||
|nearest_refseq=NM_005467 | |nearest_refseq=NM_005467 | ||
|nearest_unigene=Hs.112482 | |nearest_unigene=Hs.112482 | ||
+ | |num_trans=28 | ||
+ | |species=human | ||
+ | |start=90134513 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000534061.5 uc001pdf.5 | ||
+ | |tss_classification=no | ||
|tss_id=hg_116167.1 | |tss_id=hg_116167.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q9Y3Q0 | ||
}} | }} |
Revision as of 05:14, 9 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000534061.5 uc001pdf.5 |
---|---|
Distance: | 2 |
Num_trans: | 28 |
All_trans: | ENST00000534061.5:2 uc001pdf.5:2 ENST00000527493.5:88 uc058gjx.1:88 NM_005467:123 NM_001300930:123 ENST00000529090.5:137 uc058gjy.1:137 BC038840:137 AK075390:148 ENST00000524501.1:168 uc058gjz.1:168 BC027594:168 ENST00000321955.8:185 uc009yvx.4:185 BC088727:185 AJ012370:187 ENST00000525171.5:202 uc001pde.4:202 BC067793:202 ENST00000375944.7:211 uc009yvy.4:211 BC099646:211 BC096316:211 BC096317:211 BC096318:211 KJ902050:226 CU691606:231 |
TATA-Box annotation
Distance to TSS: | -130 |
---|---|
Nearest PromoterID: | NM_001300930 |
Entrez ID: | 10003 |
Nearest Unigene: | Hs.112482 |
Nearest Refseq: | NM_005467 |
Nearest Ensembl: | ENSG00000077616 |
Gene Name: | N-acetylated alpha-linked acidic dipeptidase 2 |
Gene Alias: | GCPIII |
Gene Description: | N-acetylated alpha-linked acidic dipeptidase 2 |
Gene Type: | protein-coding |
CpG%: | 0.035 |
GC%: | 0.572139 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |