Difference between revisions of "EntrezGene:100038356"
From referenceTSS
(Created page with "{{GenePage |gene_id=100038356 |gene_name=predicted gene 15612 |gene_symbol=Gm15612 |gene_synonyms=ENSMUSG00000072920 OTTMUSG00000024319 |gene_type=ncRNA |hgnc_mgi_id=MGI:36417...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSMUSG00000085828 | ||
+ | |gencode_transcripts= | ||
|gene_id=100038356 | |gene_id=100038356 | ||
|gene_name=predicted gene 15612 | |gene_name=predicted gene 15612 | ||
Line 6: | Line 8: | ||
|gene_type=ncRNA | |gene_type=ncRNA | ||
|hgnc_mgi_id=MGI:3641714 | |hgnc_mgi_id=MGI:3641714 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MGI:MGI:3641714 | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas=AK133241 | ||
+ | |refSeq_transcripts=NR_045880 | ||
|species=mouse | |species=mouse | ||
+ | |ucsc_genes=uc029vxo.1 | ||
+ | |vega= | ||
}} | }} |
Latest revision as of 17:59, 12 June 2018
Relatad TSS IDs
"No query result."
Basic information
GeneID: | 100038356 |
---|---|
Species: | mouse |
Gene name: | predicted gene 15612 |
Gene symbol: | Gm15612 |
Gene synonyms: | ENSMUSG00000072920 OTTMUSG00000024319 |
Gene type: | ncRNA |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | MGI:3641714 |
---|---|
Ensembl: | Ensembl:ENSMUSG00000085828 |
Vega: | |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MGI:MGI:3641714 |
Transcripts
Gencode transcripts: | |
---|---|
RefSeq transcripts: | NR_045880 |
UCSC genes: | uc029vxo.1 |
Other_mRNAs: | AK133241 |