Difference between revisions of "EntrezGene:100038516"
From referenceTSS
(Created page with "{{GenePage |gene_id=100038516 |gene_name=predicted gene 10640 |gene_symbol=Gm10640 |gene_synonyms=EG668322 ENSMUSG00000074193 |gene_type=ncRNA |hgnc_mgi_id=MGI:3648835 |old_ge...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSMUSG00000100985 | ||
+ | |gencode_transcripts= | ||
|gene_id=100038516 | |gene_id=100038516 | ||
|gene_name=predicted gene 10640 | |gene_name=predicted gene 10640 | ||
Line 6: | Line 8: | ||
|gene_type=ncRNA | |gene_type=ncRNA | ||
|hgnc_mgi_id=MGI:3648835 | |hgnc_mgi_id=MGI:3648835 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MGI:MGI:3648835 | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas=AK133438 | ||
+ | |refSeq_transcripts=NR_046062 | ||
|species=mouse | |species=mouse | ||
+ | |ucsc_genes=uc009gih.1 | ||
+ | |vega= | ||
}} | }} |
Latest revision as of 18:01, 12 June 2018
Relatad TSS IDs
Mm 60059.1 |
Mm 60060.1 |
Basic information
GeneID: | 100038516 |
---|---|
Species: | mouse |
Gene name: | predicted gene 10640 |
Gene symbol: | Gm10640 |
Gene synonyms: | EG668322 ENSMUSG00000074193 |
Gene type: | ncRNA |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | MGI:3648835 |
---|---|
Ensembl: | Ensembl:ENSMUSG00000100985 |
Vega: | |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MGI:MGI:3648835 |
Transcripts
Gencode transcripts: | |
---|---|
RefSeq transcripts: | NR_046062 |
UCSC genes: | uc009gih.1 |
Other_mRNAs: | AK133438 |