Difference between revisions of "EntrezGene:100126780"
From referenceTSS
(Created page with "{{GenePage |gene_id=100126780 |gene_name=small ILF3/NF90-associated RNA G1 |gene_symbol=SNAR-G1 |gene_synonyms= |gene_type=snRNA |hgnc_mgi_id=HGNC:34327 |old_gene_ids= |specie...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl= | ||
+ | |gencode_transcripts= | ||
|gene_id=100126780 | |gene_id=100126780 | ||
|gene_name=small ILF3/NF90-associated RNA G1 | |gene_name=small ILF3/NF90-associated RNA G1 | ||
Line 6: | Line 8: | ||
|gene_type=snRNA | |gene_type=snRNA | ||
|hgnc_mgi_id=HGNC:34327 | |hgnc_mgi_id=HGNC:34327 | ||
+ | |hprd= | ||
+ | |imgt_gene-db= | ||
+ | |mim= | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas= | ||
+ | |refSeq_transcripts=NR_004383 | ||
|species=human | |species=human | ||
+ | |ucsc_genes= | ||
+ | |vega= | ||
}} | }} |
Latest revision as of 18:54, 12 June 2018
Relatad TSS IDs
"No query result."
Basic information
GeneID: | 100126780 |
---|---|
Species: | human |
Gene name: | small ILF3/NF90-associated RNA G1 |
Gene symbol: | SNAR-G1 |
Gene synonyms: | |
Gene type: | snRNA |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | HGNC:34327 |
---|---|
Ensembl: | |
Vega: | |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: |
Transcripts
Gencode transcripts: | |
---|---|
RefSeq transcripts: | NR_004383 |
UCSC genes: | |
Other_mRNAs: |