Difference between revisions of "EntrezGene:100128554"
From referenceTSS
(Created page with "{{GenePage |gene_id=100128554 |gene_name=uncharacterized LOC100128554 |gene_symbol=LOC100128554 |gene_synonyms= |gene_type=ncRNA |hgnc_mgi_id= |old_gene_ids=144678 |species=hu...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000214043 | ||
+ | |gencode_transcripts=ENST00000544759.5 ENST00000397346.7 ENST00000539969.5 ENST00000545767.5 ENST00000540774.2 | ||
|gene_id=100128554 | |gene_id=100128554 | ||
|gene_name=uncharacterized LOC100128554 | |gene_name=uncharacterized LOC100128554 | ||
Line 6: | Line 8: | ||
|gene_type=ncRNA | |gene_type=ncRNA | ||
|hgnc_mgi_id= | |hgnc_mgi_id= | ||
+ | |hprd= | ||
+ | |imgt_gene-db= | ||
+ | |mim= | ||
+ | |mirbase= | ||
|old_gene_ids=144678 | |old_gene_ids=144678 | ||
+ | |other_mrnas=BC035235 BC039370 BC118583 BC121801 | ||
+ | |refSeq_transcripts=NR_130748 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc058vac.1 uc001uhj.4 uc009zyj.2 uc010tbf.2 uc058vad.1 | ||
+ | |vega= | ||
}} | }} |
Latest revision as of 18:59, 12 June 2018
Relatad TSS IDs
"No query result."
Basic information
GeneID: | 100128554 |
---|---|
Species: | human |
Gene name: | uncharacterized LOC100128554 |
Gene symbol: | LOC100128554 |
Gene synonyms: | |
Gene type: | ncRNA |
Old GeneIDs: | 144678 |
Links to external databases
HGNC/MGI_ID: | |
---|---|
Ensembl: | Ensembl:ENSG00000214043 |
Vega: | |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: |
Transcripts
Gencode transcripts: | ENST00000544759.5 ENST00000397346.7 ENST00000539969.5 ENST00000545767.5 ENST00000540774.2 |
---|---|
RefSeq transcripts: | NR_130748 |
UCSC genes: | uc058vac.1 uc001uhj.4 uc009zyj.2 uc010tbf.2 uc058vad.1 |
Other_mRNAs: | BC035235 BC039370 BC118583 BC121801 |