Difference between revisions of "EntrezGene:100128569"
From referenceTSS
(Created page with "{{GenePage |gene_id=100128569 |gene_name=chromosome 19 open reading frame 71 |gene_symbol=C19orf71 |gene_synonyms= |gene_type=protein-coding |hgnc_mgi_id=HGNC:34496 |old_gene_...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000183397 | ||
+ | |gencode_transcripts=ENST00000329493.5 | ||
|gene_id=100128569 | |gene_id=100128569 | ||
|gene_name=chromosome 19 open reading frame 71 | |gene_name=chromosome 19 open reading frame 71 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:34496 | |hgnc_mgi_id=HGNC:34496 | ||
+ | |hprd= | ||
+ | |imgt_gene-db= | ||
+ | |mim= | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas= | ||
+ | |refSeq_transcripts=NM_001135580 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc010xhm.3 | ||
+ | |vega=Vega:OTTHUMG00000180764 | ||
}} | }} |
Latest revision as of 18:59, 12 June 2018
Relatad TSS IDs
Hg 173209.1 |
Basic information
GeneID: | 100128569 |
---|---|
Species: | human |
Gene name: | chromosome 19 open reading frame 71 |
Gene symbol: | C19orf71 |
Gene synonyms: | |
Gene type: | protein-coding |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | HGNC:34496 |
---|---|
Ensembl: | Ensembl:ENSG00000183397 |
Vega: | Vega:OTTHUMG00000180764 |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: |
Transcripts
Gencode transcripts: | ENST00000329493.5 |
---|---|
RefSeq transcripts: | NM_001135580 |
UCSC genes: | uc010xhm.3 |
Other_mRNAs: |