Difference between revisions of "EntrezGene:100128977"
From referenceTSS
(Created page with "{{GenePage |gene_id=100128977 |gene_name=MAPT antisense RNA 1 |gene_symbol=MAPT-AS1 |gene_synonyms= |gene_type=ncRNA |hgnc_mgi_id=HGNC:43738 |old_gene_ids= |species=human }}") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl= | ||
+ | |gencode_transcripts=ENST00000634876.1 ENST00000579244.1 ENST00000579599.1 ENST00000581125.1 | ||
|gene_id=100128977 | |gene_id=100128977 | ||
|gene_name=MAPT antisense RNA 1 | |gene_name=MAPT antisense RNA 1 | ||
Line 6: | Line 8: | ||
|gene_type=ncRNA | |gene_type=ncRNA | ||
|hgnc_mgi_id=HGNC:43738 | |hgnc_mgi_id=HGNC:43738 | ||
+ | |hprd= | ||
+ | |imgt_gene-db= | ||
+ | |mim= | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas=BC018035 | ||
+ | |refSeq_transcripts=NR_024559 NR_024559 NR_024559 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc010wjz.3 uc060gjg.1 uc060gjh.1 uc010wxn.4 uc060mjl.1 uc060mjm.1 | ||
+ | |vega= | ||
}} | }} |
Latest revision as of 19:02, 12 June 2018
Relatad TSS IDs
"No query result."
Basic information
GeneID: | 100128977 |
---|---|
Species: | human |
Gene name: | MAPT antisense RNA 1 |
Gene symbol: | MAPT-AS1 |
Gene synonyms: | |
Gene type: | ncRNA |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | HGNC:43738 |
---|---|
Ensembl: | |
Vega: | |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: |
Transcripts
Gencode transcripts: | ENST00000634876.1 ENST00000579244.1 ENST00000579599.1 ENST00000581125.1 |
---|---|
RefSeq transcripts: | NR_024559NR_024559NR_024559 |
UCSC genes: | uc010wjz.3 uc060gjg.1 uc060gjh.1 uc010wxn.4 uc060mjl.1 uc060mjm.1 |
Other_mRNAs: | BC018035 |