Difference between revisions of "EntrezGene:100129794"
From referenceTSS
(Created page with "{{GenePage |gene_id=100129794 |gene_name=SLC25A21 antisense RNA 1 |gene_symbol=SLC25A21-AS1 |gene_synonyms= |gene_type=ncRNA |hgnc_mgi_id=HGNC:44298 |old_gene_ids= |species=hu...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000258708 | ||
+ | |gencode_transcripts=ENST00000556667.1 | ||
|gene_id=100129794 | |gene_id=100129794 | ||
|gene_name=SLC25A21 antisense RNA 1 | |gene_name=SLC25A21 antisense RNA 1 | ||
Line 6: | Line 8: | ||
|gene_type=ncRNA | |gene_type=ncRNA | ||
|hgnc_mgi_id=HGNC:44298 | |hgnc_mgi_id=HGNC:44298 | ||
+ | |hprd= | ||
+ | |imgt_gene-db= | ||
+ | |mim= | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas=BC012470 AK057476 BC040167 BC053597 | ||
+ | |refSeq_transcripts=NR_033240 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc021rsh.4 | ||
+ | |vega= | ||
}} | }} |
Latest revision as of 19:07, 12 June 2018
Relatad TSS IDs
Hg 139305.1 |
Hg 139306.1 |
Basic information
GeneID: | 100129794 |
---|---|
Species: | human |
Gene name: | SLC25A21 antisense RNA 1 |
Gene symbol: | SLC25A21-AS1 |
Gene synonyms: | |
Gene type: | ncRNA |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | HGNC:44298 |
---|---|
Ensembl: | Ensembl:ENSG00000258708 |
Vega: | |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: |
Transcripts
Gencode transcripts: | ENST00000556667.1 |
---|---|
RefSeq transcripts: | NR_033240 |
UCSC genes: | uc021rsh.4 |
Other_mRNAs: | BC012470 AK057476 BC040167 BC053597 |