Difference between revisions of "EntrezGene:100129969"
From referenceTSS
(Created page with "{{GenePage |gene_id=100129969 |gene_name=family with sequence similarity 205 member C |gene_symbol=FAM205C |gene_synonyms=FAM205CP |gene_type=protein-coding |hgnc_mgi_id=HGNC:...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl= | ||
+ | |gencode_transcripts=ENST00000340783.10 ENST00000603640.6 ENST00000603592.1 | ||
|gene_id=100129969 | |gene_id=100129969 | ||
|gene_name=family with sequence similarity 205 member C | |gene_name=family with sequence similarity 205 member C | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:42673 | |hgnc_mgi_id=HGNC:42673 | ||
+ | |hprd= | ||
+ | |imgt_gene-db= | ||
+ | |mim= | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas= | ||
+ | |refSeq_transcripts=NM_001309426 NM_001309427 | ||
|species=human | |species=human | ||
+ | |ucsc_genes= | ||
+ | |vega= | ||
}} | }} |
Latest revision as of 19:09, 12 June 2018
Relatad TSS IDs
Hg 100553.1 |
Basic information
GeneID: | 100129969 |
---|---|
Species: | human |
Gene name: | family with sequence similarity 205 member C |
Gene symbol: | FAM205C |
Gene synonyms: | FAM205CP |
Gene type: | protein-coding |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | HGNC:42673 |
---|---|
Ensembl: | |
Vega: | |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: |
Transcripts
Gencode transcripts: | ENST00000340783.10 ENST00000603640.6 ENST00000603592.1 |
---|---|
RefSeq transcripts: | NM_001309426NM_001309427 |
UCSC genes: | |
Other_mRNAs: |