Difference between revisions of "EntrezGene:100130111"
From referenceTSS
(Created page with "{{GenePage |gene_id=100130111 |gene_name=uncharacterized LOC100130111 |gene_symbol=LOC100130111 |gene_synonyms= |gene_type=ncRNA |hgnc_mgi_id= |old_gene_ids=283697 |species=hu...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000256802 | ||
+ | |gencode_transcripts=ENST00000536835.2 ENST00000560994.1 | ||
|gene_id=100130111 | |gene_id=100130111 | ||
|gene_name=uncharacterized LOC100130111 | |gene_name=uncharacterized LOC100130111 | ||
Line 6: | Line 8: | ||
|gene_type=ncRNA | |gene_type=ncRNA | ||
|hgnc_mgi_id= | |hgnc_mgi_id= | ||
+ | |hprd= | ||
+ | |imgt_gene-db= | ||
+ | |mim= | ||
+ | |mirbase= | ||
|old_gene_ids=283697 | |old_gene_ids=283697 | ||
+ | |other_mrnas=AK096061 BC043570 | ||
+ | |refSeq_transcripts=NR_135221 NR_135221 | ||
|species=human | |species=human | ||
+ | |ucsc_genes= | ||
+ | |vega= | ||
}} | }} |
Latest revision as of 19:10, 12 June 2018
Relatad TSS IDs
Hg 145632.1 |
Hg 145633.1 |
Hg 145634.1 |
Basic information
GeneID: | 100130111 |
---|---|
Species: | human |
Gene name: | uncharacterized LOC100130111 |
Gene symbol: | LOC100130111 |
Gene synonyms: | |
Gene type: | ncRNA |
Old GeneIDs: | 283697 |
Links to external databases
HGNC/MGI_ID: | |
---|---|
Ensembl: | Ensembl:ENSG00000256802 |
Vega: | |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: |
Transcripts
Gencode transcripts: | ENST00000536835.2 ENST00000560994.1 |
---|---|
RefSeq transcripts: | NR_135221NR_135221 |
UCSC genes: | |
Other_mRNAs: | AK096061 BC043570 |