Difference between revisions of "EntrezGene:100131017"
From referenceTSS
(Created page with "{{GenePage |gene_id=100131017 |gene_name=zinc finger protein 316 |gene_symbol=ZNF316 |gene_synonyms=ENST00000305834 MZF-3 |gene_type=protein-coding |hgnc_mgi_id=HGNC:13843 |ol...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000205903 | ||
+ | |gencode_transcripts=ENST00000382252.5 ENST00000614588.1 ENST00000427912.2 | ||
|gene_id=100131017 | |gene_id=100131017 | ||
|gene_name=zinc finger protein 316 | |gene_name=zinc finger protein 316 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:13843 | |hgnc_mgi_id=HGNC:13843 | ||
+ | |hprd= | ||
+ | |imgt_gene-db= | ||
+ | |mim= | ||
+ | |mirbase= | ||
|old_gene_ids=389461 101060138 | |old_gene_ids=389461 101060138 | ||
+ | |other_mrnas=AL832182 | ||
+ | |refSeq_transcripts=NM_001278559 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc021zzj.3 uc064bir.1 uc064bis.1 | ||
+ | |vega=Vega:OTTHUMG00000151854 | ||
}} | }} |
Latest revision as of 19:15, 12 June 2018
Relatad TSS IDs
Hg 77167.1 |
Hg 77168.1 |
Hg 77169.1 |
Basic information
GeneID: | 100131017 |
---|---|
Species: | human |
Gene name: | zinc finger protein 316 |
Gene symbol: | ZNF316 |
Gene synonyms: | ENST00000305834 MZF-3 |
Gene type: | protein-coding |
Old GeneIDs: | 389461 101060138 |
Links to external databases
HGNC/MGI_ID: | HGNC:13843 |
---|---|
Ensembl: | Ensembl:ENSG00000205903 |
Vega: | Vega:OTTHUMG00000151854 |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: |
Transcripts
Gencode transcripts: | ENST00000382252.5 ENST00000614588.1 ENST00000427912.2 |
---|---|
RefSeq transcripts: | NM_001278559 |
UCSC genes: | uc021zzj.3 uc064bir.1 uc064bis.1 |
Other_mRNAs: | AL832182 |