Difference between revisions of "EntrezGene:100131060"
From referenceTSS
(Created page with "{{GenePage |gene_id=100131060 |gene_name=long intergenic non-protein coding RNA 1135 |gene_symbol=LINC01135 |gene_synonyms= |gene_type=ncRNA |hgnc_mgi_id=HGNC:49450 |old_gene_...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000234807 | ||
+ | |gencode_transcripts= | ||
|gene_id=100131060 | |gene_id=100131060 | ||
|gene_name=long intergenic non-protein coding RNA 1135 | |gene_name=long intergenic non-protein coding RNA 1135 | ||
Line 6: | Line 8: | ||
|gene_type=ncRNA | |gene_type=ncRNA | ||
|hgnc_mgi_id=HGNC:49450 | |hgnc_mgi_id=HGNC:49450 | ||
+ | |hprd= | ||
+ | |imgt_gene-db= | ||
+ | |mim= | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas=AK296298 AK055150 | ||
+ | |refSeq_transcripts=NR_034015 NR_034014 NR_108106 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc001czf.3 | ||
+ | |vega= | ||
}} | }} |
Latest revision as of 19:15, 12 June 2018
Relatad TSS IDs
Hg 3032.1 |
Hg 3033.1 |
Basic information
GeneID: | 100131060 |
---|---|
Species: | human |
Gene name: | long intergenic non-protein coding RNA 1135 |
Gene symbol: | LINC01135 |
Gene synonyms: | |
Gene type: | ncRNA |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | HGNC:49450 |
---|---|
Ensembl: | Ensembl:ENSG00000234807 |
Vega: | |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: |
Transcripts
Gencode transcripts: | |
---|---|
RefSeq transcripts: | NR_034015NR_034014NR_108106 |
UCSC genes: | uc001czf.3 |
Other_mRNAs: | AK296298 AK055150 |