Difference between revisions of "EntrezGene:100131137"
From referenceTSS
(Created page with "{{GenePage |gene_id=100131137 |gene_name=binder of sperm protein homolog 1 |gene_symbol=BSPH1 |gene_synonyms=BSP1 ELSPBP2 |gene_type=protein-coding |hgnc_mgi_id=HGNC:33906 |ol...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000188334 | ||
+ | |gencode_transcripts=ENST00000344839.3 | ||
|gene_id=100131137 | |gene_id=100131137 | ||
|gene_name=binder of sperm protein homolog 1 | |gene_name=binder of sperm protein homolog 1 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:33906 | |hgnc_mgi_id=HGNC:33906 | ||
+ | |hprd= | ||
+ | |imgt_gene-db= | ||
+ | |mim=MIM:612213 | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas=DQ227497 AB590993 | ||
+ | |refSeq_transcripts=NM_001128326 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc002phs.1 | ||
+ | |vega=Vega:OTTHUMG00000183137 | ||
}} | }} |
Latest revision as of 19:16, 12 June 2018
Relatad TSS IDs
"No query result."
Basic information
GeneID: | 100131137 |
---|---|
Species: | human |
Gene name: | binder of sperm protein homolog 1 |
Gene symbol: | BSPH1 |
Gene synonyms: | BSP1 ELSPBP2 |
Gene type: | protein-coding |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | HGNC:33906 |
---|---|
Ensembl: | Ensembl:ENSG00000188334 |
Vega: | Vega:OTTHUMG00000183137 |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:612213 |
Transcripts
Gencode transcripts: | ENST00000344839.3 |
---|---|
RefSeq transcripts: | NM_001128326 |
UCSC genes: | uc002phs.1 |
Other_mRNAs: | DQ227497 AB590993 |