Difference between revisions of "EntrezGene:100131328"
From referenceTSS
(Created page with "{{GenePage |gene_id=100131328 |gene_name=family with sequence similarity 210, member B pseudogene |gene_symbol=FAM210CP |gene_synonyms= |gene_type=pseudo |hgnc_mgi_id=HGNC:449...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl= | ||
+ | |gencode_transcripts= | ||
|gene_id=100131328 | |gene_id=100131328 | ||
|gene_name=family with sequence similarity 210, member B pseudogene | |gene_name=family with sequence similarity 210, member B pseudogene | ||
Line 6: | Line 8: | ||
|gene_type=pseudo | |gene_type=pseudo | ||
|hgnc_mgi_id=HGNC:44938 | |hgnc_mgi_id=HGNC:44938 | ||
+ | |hprd= | ||
+ | |imgt_gene-db= | ||
+ | |mim= | ||
+ | |mirbase= | ||
|old_gene_ids=100510715 | |old_gene_ids=100510715 | ||
+ | |other_mrnas= | ||
+ | |refSeq_transcripts= | ||
|species=human | |species=human | ||
+ | |ucsc_genes= | ||
+ | |vega= | ||
}} | }} |
Latest revision as of 19:17, 12 June 2018
Relatad TSS IDs
"No query result."
Basic information
GeneID: | 100131328 |
---|---|
Species: | human |
Gene name: | family with sequence similarity 210, member B pseudogene |
Gene symbol: | FAM210CP |
Gene synonyms: | |
Gene type: | pseudo |
Old GeneIDs: | 100510715 |
Links to external databases
HGNC/MGI_ID: | HGNC:44938 |
---|---|
Ensembl: | |
Vega: | |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: |
Transcripts
Gencode transcripts: | |
---|---|
RefSeq transcripts: | |
UCSC genes: | |
Other_mRNAs: |