Difference between revisions of "EntrezGene:123"
From referenceTSS
(Created page with "{{GenePage |gene_id=123 |gene_name=perilipin 2 |gene_symbol=PLIN2 |gene_synonyms=ADFP ADRP |gene_type=protein-coding |hgnc_mgi_id=HGNC:248 |old_gene_ids= |species=human }}") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000147872 | ||
+ | |gencode_transcripts=ENST00000464326.1 ENST00000276914.6 ENST00000434144.5 ENST00000380465.7 ENST00000380464.7 ENST00000475923.1 ENST00000472715.1 ENST00000494753.1 | ||
|gene_id=123 | |gene_id=123 | ||
|gene_name=perilipin 2 | |gene_name=perilipin 2 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:248 | |hgnc_mgi_id=HGNC:248 | ||
+ | |hprd=HPRD:00057 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MIM:103195 | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas=BC005127 AK297920 AK296125 AF443203 CR536541 X97324 AK312983 DQ892977 DQ896225 | ||
+ | |refSeq_transcripts=NR_038064 NM_001122 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc064shh.1 uc003zno.4 uc064shi.1 uc064shj.1 uc064shk.1 uc064shl.1 uc064shm.1 | ||
+ | |vega=Vega:OTTHUMG00000019624 | ||
}} | }} |
Latest revision as of 09:42, 13 June 2018
Relatad TSS IDs
Hg 100154.1 |
Hg 100157.1 |
Basic information
GeneID: | 123 |
---|---|
Species: | human |
Gene name: | perilipin 2 |
Gene symbol: | PLIN2 |
Gene synonyms: | ADFP ADRP |
Gene type: | protein-coding |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | HGNC:248 |
---|---|
Ensembl: | Ensembl:ENSG00000147872 |
Vega: | Vega:OTTHUMG00000019624 |
HPRD: | HPRD:00057 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:103195 |
Transcripts
Gencode transcripts: | ENST00000464326.1 ENST00000276914.6 ENST00000434144.5 ENST00000380465.7 ENST00000380464.7 ENST00000475923.1 ENST00000472715.1 ENST00000494753.1 |
---|---|
RefSeq transcripts: | NR_038064NM_001122 |
UCSC genes: | uc064shh.1 uc003zno.4 uc064shi.1 uc064shj.1 uc064shk.1 uc064shl.1 uc064shm.1 |
Other_mRNAs: | BC005127 AK297920 AK296125 AF443203 CR536541 X97324 AK312983 DQ892977 DQ896225 |