Difference between revisions of "EntrezGene:1271"
From referenceTSS
(Created page with "{{GenePage |gene_id=1271 |gene_name=ciliary neurotrophic factor receptor |gene_symbol=CNTFR |gene_synonyms= |gene_type=protein-coding |hgnc_mgi_id=HGNC:2170 |old_gene_ids= |sp...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000122756 | ||
+ | |gencode_transcripts=ENST00000351266.8 ENST00000378980.7 ENST00000610543.4 ENST00000417345.2 | ||
|gene_id=1271 | |gene_id=1271 | ||
|gene_name=ciliary neurotrophic factor receptor | |gene_name=ciliary neurotrophic factor receptor | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:2170 | |hgnc_mgi_id=HGNC:2170 | ||
+ | |hprd=HPRD:00348 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MIM:118946 | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas=BC001492 AK127444 M73238 HQ628632 BT019824 DQ895455 EU176339 AB528498 CU674736 | ||
+ | |refSeq_transcripts=NM_001842 NM_001207011 NM_147164 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc003zuq.3 uc003zup.2 uc022bgg.2 uc064sso.1 | ||
+ | |vega=Vega:OTTHUMG00000019821 | ||
}} | }} |
Latest revision as of 09:50, 13 June 2018
Relatad TSS IDs
Hg 100523.1 |
Hg 100524.1 |
Hg 100525.1 |
Hg 100526.1 |
Basic information
GeneID: | 1271 |
---|---|
Species: | human |
Gene name: | ciliary neurotrophic factor receptor |
Gene symbol: | CNTFR |
Gene synonyms: | |
Gene type: | protein-coding |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | HGNC:2170 |
---|---|
Ensembl: | Ensembl:ENSG00000122756 |
Vega: | Vega:OTTHUMG00000019821 |
HPRD: | HPRD:00348 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:118946 |
Transcripts
Gencode transcripts: | ENST00000351266.8 ENST00000378980.7 ENST00000610543.4 ENST00000417345.2 |
---|---|
RefSeq transcripts: | NM_001842NM_001207011NM_147164 |
UCSC genes: | uc003zuq.3 uc003zup.2 uc022bgg.2 uc064sso.1 |
Other_mRNAs: | BC001492 AK127444 M73238 HQ628632 BT019824 DQ895455 EU176339 AB528498 CU674736 |