Difference between revisions of "EntrezGene:138716"
From referenceTSS
(Created page with "{{GenePage |gene_id=138716 |gene_name=ribonuclease P/MRP 25kDa subunit-like |gene_symbol=RPP25L |gene_synonyms=C9orf23 bA296L22.5 |gene_type=protein-coding |hgnc_mgi_id=HGNC:1...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000164967 | ||
+ | |gencode_transcripts=ENST00000378959.8 ENST00000297613.4 | ||
|gene_id=138716 | |gene_id=138716 | ||
|gene_name=ribonuclease P/MRP 25kDa subunit-like | |gene_name=ribonuclease P/MRP 25kDa subunit-like | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:19909 | |hgnc_mgi_id=HGNC:19909 | ||
+ | |hprd=HPRD:12948 | ||
+ | |imgt_gene-db= | ||
+ | |mim= | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas=BC032136 HQ447770 | ||
+ | |refSeq_transcripts=NM_148179 NM_148178 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc003zuu.4 uc003zuv.4 | ||
+ | |vega=Vega:OTTHUMG00000000443 | ||
}} | }} |
Latest revision as of 10:10, 13 June 2018
Relatad TSS IDs
Hg 100529.1 |
Basic information
GeneID: | 138716 |
---|---|
Species: | human |
Gene name: | ribonuclease P/MRP 25kDa subunit-like |
Gene symbol: | RPP25L |
Gene synonyms: | C9orf23 bA296L22.5 |
Gene type: | protein-coding |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | HGNC:19909 |
---|---|
Ensembl: | Ensembl:ENSG00000164967 |
Vega: | Vega:OTTHUMG00000000443 |
HPRD: | HPRD:12948 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: |
Transcripts
Gencode transcripts: | ENST00000378959.8 ENST00000297613.4 |
---|---|
RefSeq transcripts: | NM_148179NM_148178 |
UCSC genes: | uc003zuu.4 uc003zuv.4 |
Other_mRNAs: | BC032136 HQ447770 |