Difference between revisions of "EntrezGene:1620"
From referenceTSS
(Created page with "{{GenePage |gene_id=1620 |gene_name=BMP/retinoic acid inducible neural specific 1 |gene_symbol=BRINP1 |gene_synonyms=DBC1 DBCCR1 FAM5A |gene_type=protein-coding |hgnc_mgi_id=H...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000078725 | ||
+ | |gencode_transcripts=ENST00000482797.1 ENST00000265922.7 ENST00000373964.2 | ||
|gene_id=1620 | |gene_id=1620 | ||
|gene_name=BMP/retinoic acid inducible neural specific 1 | |gene_name=BMP/retinoic acid inducible neural specific 1 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:2687 | |hgnc_mgi_id=HGNC:2687 | ||
+ | |hprd=HPRD:04181 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MIM:602865 | ||
+ | |mirbase= | ||
|old_gene_ids=1619 | |old_gene_ids=1619 | ||
+ | |other_mrnas=BC071702 AF027734 AK293649 BC065196 AK293501 BC021560 | ||
+ | |refSeq_transcripts=NM_014618 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc064via.1 uc004bkc.3 uc004bkd.3 | ||
+ | |vega=Vega:OTTHUMG00000021020 | ||
}} | }} |
Latest revision as of 10:47, 13 June 2018
Relatad TSS IDs
Hg 102269.1 |
Hg 102270.1 |
Hg 102271.1 |
Basic information
GeneID: | 1620 |
---|---|
Species: | human |
Gene name: | BMP/retinoic acid inducible neural specific 1 |
Gene symbol: | BRINP1 |
Gene synonyms: | DBC1 DBCCR1 FAM5A |
Gene type: | protein-coding |
Old GeneIDs: | 1619 |
Links to external databases
HGNC/MGI_ID: | HGNC:2687 |
---|---|
Ensembl: | Ensembl:ENSG00000078725 |
Vega: | Vega:OTTHUMG00000021020 |
HPRD: | HPRD:04181 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:602865 |
Transcripts
Gencode transcripts: | ENST00000482797.1 ENST00000265922.7 ENST00000373964.2 |
---|---|
RefSeq transcripts: | NM_014618 |
UCSC genes: | uc064via.1 uc004bkc.3 uc004bkd.3 |
Other_mRNAs: | BC071702 AF027734 AK293649 BC065196 AK293501 BC021560 |